Belmont |
---|
# | PLAYER NAME | POS | HT | WT | GRADE | |
---|---|---|---|---|---|---|
0 | Noah Krupa | RB,LB | 5'9'' | 185 | 12 | |
1 | Matias Aviles | WR,DB | 5'11'' | 155 | 12 | |
2 | Sachin Olak | WR,S | 6'2 | 150 | 11 | |
3 | Jacob Hansen | QB | 6' | 210 | 11 | |
4 | Isaac Bamara | WR,DB | 5'10'' | 145 | 12 | |
5 | Zain Moleshi | WR,CB | 6'1 | 150 | 11 | |
6 | Addison May | TE,DE | 6'4'' | 210 | 12 | |
7 | Gavin Thompson | RB,S | 5'10" | 170 | 10 | |
8 | Anderson Ethan | WR,DB | 6'2 | 155 | 12 | |
9 | Darius Gray | R,DB | 6'0 | 170 | 12 | |
10 | Kaeno Bekkering | WR,S | 6'3'' | 185 | 12 | |
11 | Austin Simpson | QB,CB | 5'10" | 130 | 10 | |
14 | Austin Ward | OLB | 5'8 | 170 | 10 | |
15 | Gabe Jopp | WR,CB | 5'9 | 130 | 10 | |
16 | Kylen Falconer | RB,S | 5'9 | 160 | 10 | |
17 | Liam Ray | WR | 6'1'' | 165 | 12 | |
18 | Chase Doucette | RB,DB | 6'1'' | 165 | 12 | |
19 | Tristan Sypus | WR,OLB | 6'0" | 165 | 10 | |
20 | Connor Jervis | DB | 5'11 | 140 | 11 | |
23 | Aaryan Castillo | WR,S | 6'2" | 145 | 11 | |
24 | Chasen Bornyk | TE,LB | 6'4'' | 200 | 12 | |
27 | Brylin Van Doren | CB | 5'7" | 150 | 11 | |
29 | Joshua Braybrook | TE,LB | 6 | 170 | 11 | |
34 | Malikiah Gaither | RB,LB | 5'11" | 185 | 11 | |
35 | Tadyn Lagadyn | TE,DL | 6'2" | 200 | 11 | |
39 | Viktor Montan | WR,DB | 5'9" | 145 | 11 | |
44 | Jagger Jenkins | TE,LB | 6'0 | 230 | 11 | |
45 | Elias Uribe | FB,LB | 5'10 | 195 | 12 | |
50 | Cayden Hughes | OL,DL | 6'1 | 225 | 12 | |
52 | Jacob King | OL,DL | 6'3'' | 260 | 12 | |
53 | Owen Cromack | OL,DL | 6'0 | 190 | 10 | |
54 | Chays Adams | OL,DL | 6'5" | 260 | 10 | |
55 | Quintin Blade | OL,DL | 5'10" | 215 | 10 | |
56 | Sawyer De Medeiros | OL,DL | 6'4 | 200 | 11 | |
57 | Hayden Flannagan | OL,DL | 5'11 | 180 | 10 | |
60 | Andrew Bayne | OL,DL | 6'1" | 255 | 11 | |
71 | Driden Wilson | OL,DL | 6'1 | 275 | 11 | |
74 | Logan McKay | OL,LB | 6'2" | 180 | 10 | |
77 | Isaac Bollinger | OL,DL | 6'2 | 275 | 11 | |
78 | Karras Vandermade | OL,DL | 6'3 | 260 | 9 | |
79 | Blessing Erhaboh | OL,DL | 6'5'' | 270 | 12 | |
80 | Elijah Lauzon | WR,DB | 5'11 | 165 | 11 | |
87 | Liam Ford | WR,S | 5'11 | 155 | 10 | |
88 | Jonathan Plass | WR,DB,K | 5'10" | 150 | 11 |
Team Personnel |
---|
Kyle Harrington | Head Coach |
Chris King | Defensive Coordinator |
Adrian Se Ung | Running Backs |
Kade Belyk | Receivers |
Scott Childs | Receivers |
Kolton Henderson | Offensive Line |
Jonah Anderson | Offensive Line |
Dave Hansen | Defensive Line |
Justin Pearson | Defensive Line |
Adam Effertz | Defensive Backs |
Francisco Aviles | Defensive Backs |
Darcy Chernoff | TE/H-Backs |
Jesse Zajaros | Linebackers |
Naomi Ogawa | Athletic Therapist |
Steve Doucette | Equipment |
Sheryl Doucette | Communications / Fundraising |
Jon McKinney | Special Teams |