|
South Delta |
|---|
| # | PLAYER NAME | POS | HT | WT | GRADE | |
|---|---|---|---|---|---|---|
| 1 | Nate Young | FB,LB | 6 | 170 | 12 | |
| 2 | Quinn Sjoberg | R,DB | 6’5 | 200 | 12 | |
| 3 | Damian Dumas | - | 5’11 | 180 | 12 | |
| 4 | William Wilson | DL | 6’3 | 190 | 12 | |
| 5 | Jarred Brown | R,S,K | 6'1 | 160 | 12 | |
| 6 | Luke Dunn | WR,LB | 6'1 | 200 | 12 | |
| 7 | Rylan Chima | - | 6'1 | 170 | 12 | |
| 8 | DAVID CHRISTIAN | RB,LB | 5’10 | 175 | 12 | |
| 9 | Cole Dory | R,DB | 5’9 | 160 | 12 | |
| 10 | Will Jollymore | RB,LB | 5’9 | 150 | 12 | |
| 11 | Kyler Purbs | DE | 6'1 | 210 | 12 | |
| 12 | Willem Ter Keurs | R,LB | 6'2 | 188 | 12 | |
| 14 | Luke Logan | R,DE | 6’3 | 185 | 11 | |
| 15 | GRAYDON THOMPSON | R,DB | 6'2 | 165 | 12 | |
| 19 | MACKENZIE RAPP-COOK | LB | 5’10 | 160 | 11 | |
| 20 | ADAM YAKIWCHUK | R,DB | 5’9 | 145 | 11 | |
| 21 | BRONSON STALKER | RB,LB | 5'1- | 180 | 11 | |
| 22 | Hudson Robinson | HB,LB | 6 | 180 | 12 | |
| 23 | Easton Giesbrecht | R,S | 6'1 | 185 | 10 | |
| 24 | Simon Klukas | K | 5’9 | 140 | 10 | |
| 25 | Quinn Kirincic | QB | 6'1 | 195 | 10 | |
| 26 | CAM MACVEIGH | S | 5’9 | 160 | 11 | |
| 27 | Calum Moennick | RB,LB | 6'1 | 165 | 11 | |
| 28 | EVAN STEEVES | R,DB | 5’9 | 140 | 11 | |
| 31 | Ty MacGregor | R,DB | 6'1 | 165 | 10 | |
| 32 | MATHEUS FUNK | R,DB | 5’8 | 140 | 11 | |
| 33 | Spencer Lauder | FB,DL | 6 | 180 | 12 | |
| 35 | Henry Perry | R,S | 5'10" | 180 | 10 | |
| 40 | SHEA BORGHETTO | WR,DB | 5’11 | 170 | 12 | |
| 44 | HAYDEN SANDERS | LB | 5’9 | 140 | 11 | |
| 50 | Luke Dunn | OL,LB | 6 | 200 | 12 | |
| 52 | PORTER DRAPER | OL | 5'6 | 195 | 11 | |
| 55 | Alex Taylor | OL,DL | 6'2 | 250 | 12 | |
| 58 | Marcus Fevang | OL,DL | 6'2 | 215 | 12 | |
| 65 | MAX LI | DL | 6 | 208 | 11 | |
| 66 | KARL Bousfield | OL | 6 | 220 | 11 | |
| 67 | OLIVER TILLEY | G,DT | 6'3 | 265 | 11 | |
| 68 | Matteo Loustau | OL | 6'1 | 280 | 12 | |
| 71 | PAYTON ANDERSON | OL | 6'1 | 260 | 11 | |
| 74 | OSCAR DANGARAN | OL | 5’9 | 220 | 11 | |
| 76 | AIDAN COPELAND | OL,DL | 6'2 | 207 | 11 | |
| 78 | Quin Guppy | OL | 6'2 | 185 | 10 | |
| 80 | LUCAS CHOWN | DB | 5'7 | 145 | 11 | |
| 82 | DAIMON CAMPBELL | WR,DB | 5'8 | 125 | 11 | |
| 86 | Raemon Dosanjh | QB | 5'6" | 120 | 9 | |
| 88 | CAMERON PASSMORE | R,DB | 6'3 | 165 | 11 | |
| 89 | Erik Beglaw | LB | 5’10 | 160 | 10 |
| Team Personnel |
|---|
| Ray Moon | Varsity Head Coach (Def Coordinator) |
| Spencer Smid | Varsity Offensive Line Coach |
| Dan Stanger | Varsity DB Coach |
| Mike Emery | Varsity Linebacker Coach |
| Riley Jones | Varsity Def Assistant |
| Scott Martens | Jr Varsity Head Coach |
| Tim Dumas | Jr Varsity Def Coordinator |
| Mason Woods | Coach |
| Gary Cooper | Coach |
| Raymond Calderwood | Coach |
| Cooper Jones | Coach |
| Matthew Calderwood | Coach |
| Darrell Ross | trainer |
| Jack Fayle | Trainer |
| Karen Morgenthaler | Football Program Coord & Chair Parents Committee |
| Sarah Ter Keurs | Team Photographer |
| Tessa Oneil | Manager |
| Lucy Olsen | Manager |
| Santana Demelo | Manager |
| Makena Cowan | Manager |
| Addy Hill | Manager |
| Eily McCaw | manager |
| Saje Aulakh | photographer |