|
Lord Tweedsmuir |
|---|
| # | PLAYER NAME | POS | HT | WT | GRADE | |
|---|---|---|---|---|---|---|
| 0 | Peyton Mansfield | RB,LB | 5'11 | 190 | 12 | |
| 1 | Chase Thurston | QB | 5'10 | 170 | 12 | |
| 2 | Tristan Dominguez | R,DB | 6'0 | 187 | 12 | |
| 3 | Liam Thomas-Samila | R,DB | 6'0 | 155 | 11 | |
| 4 | Logan Wager | R,DB | 6'0 | 180 | 12 | |
| 5 | Hudson Brynjolfson | R,DB | 6'0 | 150 | 9 | |
| 6 | Tyler Jones | RB,LB,K/P | 6'0 | 180 | 12 | |
| 7 | Jovin Poonia | R,DB | 6'1 | 180 | 12 | |
| 8 | Jerin Harinen | RB,DB,K/P | 5’10 | 185 | 12 | |
| 9 | Carter Jorgenson | QB | 6'1 | 175 | 11 | |
| 10 | Mekhi Mindingall | R,DB | 6'2 | 200 | 11 | |
| 11 | Makalo Matahwa | R,DL | 6'3 | 200 | 12 | |
| 12 | Nick Truong | WR,DB | 5'10 | 150 | 12 | |
| 13 | Tristan Ford | R,DB | 6'0 | 160 | 12 | |
| 14 | Jayden Lord | R,DB | 6'0 | 150 | 9 | |
| 16 | Jordan Thiessen | QB | 5'10 | 160 | 10 | |
| 18 | Carter Gill | QB,DB | 5'10 | 155 | 10 | |
| 20 | Parth Dhiman | RB,LB | 6'0 | 200 | 11 | |
| 21 | Melvin Etta | RB,DL | 6'1.5 | 185 | 12 | |
| 22 | Teghvir Grewal | RB,LB | 5'11 | 180 | 11 | |
| 27 | Tahwayne Young | R,DB | 6'0 | 155 | 12 | |
| 28 | Kaylem Ogden | RB,LB | 5'5 | 145 | 11 | |
| 36 | Nikita Somyk | DL | 6'1 | 200 | 10 | |
| 44 | Konrad Kaufman | R,DL | 6'2 | 195 | 11 | |
| 50 | Gabriel Reinhardt | OL,LB | 5'10 | 175 | 12 | |
| 51 | Jake Johnson | OL,DL | 6'4 | 240 | 12 | |
| 54 | Noah Cesar | OL,LB | 5'10 | 190 | 11 | |
| 55 | Darion Kennedy | OL,DL | 6'1 | 255 | 11 | |
| 56 | Jordan Sidhu | OL,DL | 6'1 | 235 | 11 | |
| 57 | Madden Janek | OL,DL | 5'10 | 260 | 11 | |
| 60 | Tye Yarwood | OL,DL | 5'11 | 210 | 11 | |
| 64 | Ethan O'Leary | OL,DL | 6'3 | 230 | 11 | |
| 66 | Finn Meberg | OL,LB | 6'0 | 217 | 11 | |
| 68 | Jonas Weiss-Feldhaus | OL,DL | 6'3 | 280 | 12 | |
| 70 | Liam Mccurdy | OL,DL | 6'0 | 245 | 11 | |
| 71 | Kingston Miskinis | OL,DL | 6'3 | 275 | 11 | |
| 72 | Jake Pronick | OL,DL | 6'1 | 210 | 12 | |
| 75 | Tyson Kennedy | OL,DL | 6'2 | 245 | 11 | |
| 85 | Oliver Gatewood | R,DB | 6'3 | 145 | 11 | |
| 88 | Matthew Reid | R,DB | 5'10 | 175 | 12 |
| Team Personnel |
|---|
| Michael Carter | Head Coach |
| Jay Roberts | Assistant Coach |
| Kyle Miller | Assistant Coach |
| Kevin Phillips | Assistant Coach |
| Adam Berger | Assistant Coach |
| Hitkar Poonia | Assistant Coach |
| Caleb Abraham | Assistant Coach |
| Judd Ogden | Assistant Coach |
| Griffin O'Connor | Assistant Coach |
| Mike Reamsbottom | Assistant Coach |
| Bruce Reid | Assistant Coach |
| Shainal Choy | Assistant Coach |
| Jahnek Rai | Assistant Coach/Athletic Director |
| Brien Gemmell | Athletic Director |
| Ken Hignell | Principal |
| TJ Cheema | Trainer |
| Walter Van Halst | Teacher Liason |
| Heather Meberg | Parent Liason |
| Connor Brown | Film |
| Sam Moar | Film |