| Vancouver College | 
|---|
| # | PLAYER NAME | POS | HT | WT | GRADE | |
|---|---|---|---|---|---|---|
| 1 | Jerome Angelopoulos | WR,DB | 6'3 | 175 | 12 | |
| 2 | Tristan Perdido | RB | 6'0 | 210 | 12 | |
| 3 | Lucas Snidanko | DB | 6'2 | 190 | 12 | |
| 4 | Aren Bal | WR | 6'2 | 165 | 12 | |
| 5 | Jack Burns | DB | 6'1 | 180 | 12 | |
| 6 | NIcky Noguera | RB | 5'7 | 155 | 12 | |
| 7 | Aden Labao | WR | 5'8 | 160 | 12 | |
| 9 | Jaxson Farac | RB,DL | 6'1 | 210 | 12 | |
| 10 | Matthew Stevenson | LB | 6'1 | 200 | 12 | |
| 12 | Benen Curran | QB | 6'0 | 190 | 11 | |
| 13 | Asher Quinlan | WR | 5'10 | 160 | 11 | |
| 14 | Jordan Van Pykstra | DB | 5'11 | 170 | 11 | |
| 15 | Makai Clements | DB | 5'11 | 185 | 11 | |
| 16 | Reye Quintana | WR | 5'4 | 125 | 11 | |
| 17 | Atticus Duncan | DB | 6'3 | 190 | 12 | |
| 18 | Shae Simkin | WR | 6'1 | 185 | 11 | |
| 19 | Owen Brunel | WR,DB | 5'9 | 170 | 12 | |
| 21 | Malakai Frers | RB | 5'10 | 190 | 11 | |
| 22 | Jaxon Planta | DB | 5'9 | 135 | 11 | |
| 23 | Benedict Robles | WR | 5'10 | 145 | 12 | |
| 24 | Keith Kavlekar | RB | 5'9 | 175 | 11 | |
| 25 | Bowen Hoffmeister | DB | 5'10 | 170 | 11 | |
| 26 | Micah Sangalang | WR | 5'8 | 150 | 12 | |
| 27 | Braedon Li | DB | 5'11 | 160 | 12 | |
| 29 | Kirby Lopez | LB | 5'11 | 180 | 12 | |
| 33 | Griffin Sowden | DL | 6'0 | 190 | 12 | |
| 51 | Alex Roselli | OL,DL | 6'4 | 250 | 11 | |
| 52 | Lucas Melnyk | OL,LB | 6'0 | 210 | 11 | |
| 54 | Nicholas Heras | LB | 5'7 | 185 | 12 | |
| 56 | Boston Gray | DL | 6'2 | 195 | 11 | |
| 60 | Noah Wong | OL | 6'1 | 225 | 11 | |
| 62 | Thabit Badurdeen | OL | 5'7 | 230 | 11 | |
| 63 | Caiden Murphy | OL,DL | 6'2 | 235 | 12 | |
| 64 | Adrian Wong | OL,DL | 6'3 | 265 | 12 | |
| 67 | Declan Harkness | OL | 6'1 | 215 | 11 | |
| 72 | Matteo Muller | OL | 5'11 | 205 | 11 | |
| 76 | Bartholome Sache | OL | 6'0 | 255 | 12 | |
| 77 | Ethan Rizarri | OL,DL | 6'0 | 280 | 12 | |
| 83 | Sander Rifkin | TE | 6'3 | 215 | 11 | |
| 84 | Liam Bentz | RB | 6'0 | 180 | 11 | |
| 85 | Isiah Dacres | WR | 6'1 | 165 | 12 | |
| 86 | Ethan Sibal | DB | 5'10 | 160 | 12 | |
| 87 | Avery Fitterer | DL | 6'1 | 185 | 11 | |
| 88 | Adrian Ng | WR | 5'11 | 150 | 11 | |
| 90 | Micah Kozier | DL | 5'10 | 170 | 11 | |
| 96 | Zander White | DL | 6'1 | 230 | 11 | |
| 98 | Waylon Li | DL | 5'9 | 180 | 11 | |
| 99 | Noah James | TE,DL | 6'1 | 205 | 12 | 
| Team Personnel | 
|---|
| Bryan Chiu | Head Coach | 
| Regan Oey | Offensive Coordinator/Asst HC | 
| Ron Turner | Defensive Coordinator | 
| Rob Parmar | Running Back Coach | 
| Marcus Parmar | QB Coach | 
| Ryan Shi | Offensive Line Coach | 
| Ryan Quintana | Defensive Line Coach | 
| Greg Frers | Defensive Back coach | 
| Sean Dolynski | Linebackers Coach | 
| Rick Gazzola | Equipment Manager/Trainer | 
| Scott Vass | Strength Coach/Athletic Director | 
| Bruce Jagger | Stats | 
| Jacob Mallari | Director of Media / Team Photography | 
| Sean Dolynski | Linebacker Coach | 
| Owen Stewart | Defensive Line Coach | 
| Ben Kolb | Offensive Assistant / Special Teams | 
| Rysen John | Wide Receiver Coach | 
| Declan Skinner | Assistant Defensive Backs | 
| Derek Hansen | Speed Coach / Videographer | 
| Dave Fong | Photographer | 
| Sammi Nguyen | Photographer | 
| Johnson Mai | Photographer | 
| John Street | Team Doctor | 
| Derek Page | Game Day Operations | 
| Piero Cantagallo | Game Day Operations | 
| Tricia Listecki | Game Timer / Junior Captains | 
| Max Wang | Game Day Announcer | 
| Doris Mendoza | Gate / Admissions | 
| Jenny Langley | Football Operations / Spirit Wear | 
| Jeff Danis | Game Day Stats |