Team Roster for
New Westminster
# PLAYER NAME POS HT WT GRADE
  3 Eli Smith WR,DB 6'0 175 12
  4 Nigel Derasp WR,DB 5'8 140 12
C 5 Mateo McDonell RB,LB 5'11 180 12
  7 Noah Perera RB,LB 5'7 155 12
  8 Nikolas Panesar RB,LB,K 5'11 160 12
  9 Kah'ri Johnson RB,LB 6'0 180 12
  10 Daniel Penalver WR,DB,K 5'6 130 12
  11 Isaac Park WR,DB 5'10 150 12
C 12 Gavin Rai QB,DB,P 6’2 200 12
  15 Ezra Bagha WR,LB 6'0 170 12
  16 Adriano Maranhao RB,LB 5'11 185 12
  17 Alexander Binaris QB,DB 5'11 160 11
  20 Alexander Kraemer WR,DB 5'11 175 12
  21 Lucas Coelho WR,DB 5'11 165 12
  22 Nolan Modder WR,DB 5'11 165 12
  24 Mattias Uppal RB,LB 5'8 165 12
  25 Angus Boehmer RB,LB 5'10 165 11
  26 Demitri Binaris RB,LB 5'11 185 11
  28 Ilya Korenevskiy RB,LB 5'11 190 11
  31 Francesca Deguzman WR,DB 5'2 120 12
  33 Andre Yagoon RB,LB 5'9 170 11
  38 Darius Wolkowski RB,LB 5'9 165 11
  50 Xavier Conley OL,DL 6'2 180 12
  54 Jordan Argenal OL,DL 5'11 230 12
C 55 EJ Hansraj OL,DL 6'0 200 12
  56 Michael Small OL,LB 6'1 210 11
  57 Brady Sose OL,DL 5'11 220 11
  59 John Sabas OL,DL 5'10 240 11
  60 Zaimin Khan-Samardzic OL,DL 6'2 255 11
  64 Mateo Salazar-Turner TE,DL 6'0 165 11
  66 Andrew Mackie OL,DL 6'0 210 10
  70 Eitan Barbarov OL,DL 6'3 210 11
  71 Mathias Cifuentes OL,DL 5'11 220 11
  74 Alexander Morosoff OL,DL 6’0 315 11
  75 Kieren Courchaine OL,DL 6’3 330 12
  76 Jason Rithaler OL,DL 6'4 255 12
  77 Leif Longva OL,DL 6'1 225 11
  87 Joey Baker WR,DB 6'1 170 10
  88 Tayler Rebalkin TE,DL 6'3 215 11

Team Personnel
Darnell Sikorski Co-Head Coach
Andrew McKechnie Co-Head Coach
Matt Mitchell JV Head Coach
Dimitri Golimbonis JV Offensive Coordinator
Chad Oatway Assistant Coach
Adam Seniuk Assistant coach
Isaiah James Assistant
Yanni Angelopolous Assistant
Jordan Chin Assistant
David Penalver Assistant
Adam Clarke Assistant
Robert Preda Assistant
Dyson Glavas Assistant
Lucas Steele Assistant
Blake Milton Statistician
Jay Quon Trainer
Bianca Obero Trainer