|
Notre Dame |
|---|
| # | PLAYER NAME | POS | HT | WT | GRADE | |
|---|---|---|---|---|---|---|
| 1 | Mateo Warwas- Gonzalez | R,LB | 6'2 | 175 | 11 | |
| C | 2 | Caleb Parrotta | QB,DB | 6'2 | 195 | 12 |
| 3 | Sahij Gill | R,DB | 5'8" | 175 | 11 | |
| 4 | Matthew MacLeod | RB,DB,K/P | 5'7 | 165 | 10 | |
| 5 | Michael MacLeod | WR,DB,K | 6'1 | 170 | 12 | |
| 6 | Arrel Belnas | RB,DB | 5'6 | 150 | 12 | |
| C | 7 | Sayj Gill | FB,DE,K/P | 6'1 | 210 | 12 |
| 8 | Diante Villegas | TE,DE | 6'0" | 200 | 12 | |
| 9 | Nico Malet-Veale | R,DB | 5'10 | 165 | 11 | |
| 10 | Kayden Solligue | TE,LB | 5'9" | 165 | 11 | |
| C | 11 | Klyde Tan | RB,DB,K | 5'5 | 146 | 12 |
| 13 | Adam Kuseler | R,DB | 5'11" | 165 | 11 | |
| 16 | Valentino Cavasinni | R,DB | 5'11 | 140 | 11 | |
| 17 | Sachin Rattan | R,LB | 6'1 | 150 | 11 | |
| 20 | Emiliano Cortes | TE,DE | 6'0 | 170 | 11 | |
| 22 | Kyle Tan | RB,LB | 5'5 | 145 | 11 | |
| 23 | Hayden Ruus | WR,DB | 6'0" | 170 | 12 | |
| 24 | Gianluca Porco | R,DB | 5'8" | 145 | 11 | |
| 27 | Chad Soriano | R,DB | 5'7" | 130 | 12 | |
| 29 | Joshua Alpha | R,DB | 5'5" | 130 | 11 | |
| 30 | Matteo Tinaburri | RB,DB,K/P | 6'1" | 165 | 9 | |
| 34 | Christian Duping | RB,DB | 5'5" | 135 | 10 | |
| 37 | Sam Rangel-Gil | WR,DB | 5'9" | 170 | 12 | |
| 44 | Steven Do | RB,DL | 5'5" | 150 | 11 | |
| 52 | Marco Coltellaro | OL,DL | 5'9" | 175 | 10 | |
| C | 54 | Anson Cheung | OL,LB | 5' 10" | 200 | 12 |
| 55 | Leandro Guedes | OL,DE | 6'0" | 175 | 12 | |
| 65 | Almarico Nguyen | OL,DT | 5'9" | 185 | 12 | |
| 66 | Dominik Mouro | OL,DL | 6'2" | 220 | 12 | |
| 68 | Alvin Zheng | OL,DL | 5'7 | 200 | 11 | |
| 69 | Luca Knudsen | OL,DL | 6'3 | 180 | 12 | |
| 70 | Alex Bolanos | OL,DT | 6'0" | 190 | 11 | |
| 73 | Patrick Pedrozzo | T,DL | 6'0 | 270 | 12 | |
| 75 | Ivan Paulic | OL,DE | 6'2" | 190 | 11 | |
| 76 | David Fong | OL,DT | 6'0" | 260 | 11 | |
| 77 | Antony Hoang | OL,DL | 5'10 | 230 | 12 | |
| 88 | Noah Waslen | WR,DB | 6'1" | 135 | 12 |
| Team Personnel |
|---|
| Denis Kelly | Head Coach/ Offensive Co-ordinator |
| George Oswald | Defensive Co-ordinator |
| Wayne Theobald | Special Teams Coach |
| Matthew Macleod | Special Teams Coach |
| Andrea Ferronato | Defensive backs coach |
| Jerry Mulliss | Defensive Assistant |
| Jon Bolanos | Trainer |
| Sandra Crema | Manager |
| Deanna Schaper-Kotter | Athletic Director |