Record: 2w-4l-0t-0otl 4pts
Next: Nov. 7, 2025 at 5:30 PM
away at Centennial
Last:
21-7
Loss
at South Delta
BelmontRecord: 2w-4l-0t-0otl 4ptsNext: Nov. 7, 2025 at 5:30 PM away at Centennial Last: 21-7 Loss at South Delta |
| Title | Name | |
|---|---|---|
| Head Coach | Kyle Harrington | SEND |
| Defensive Coordinator | Chris King | - |
| Running Backs | Adrian Se Ung | - |
| Receivers | Kade Belyk | - |
| Receivers | Scott Childs | - |
| Offensive Line | Kolton Henderson | - |
| Offensive Line | Jonah Anderson | - |
| Defensive Line | Dave Hansen | - |
| Defensive Line | Justin Pearson | - |
| Defensive Backs | Adam Effertz | - |
| Defensive Backs | Francisco Aviles | - |
| TE/H-Backs | Darcy Chernoff | - |
| Linebackers | Jesse Zajaros | - |
| Athletic Therapist | Naomi Ogawa | - |
| Equipment | Steve Doucette | - |
| Communications / Fundraising | Sheryl Doucette | - |
| Special Teams | Jon McKinney | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
