Player | Team | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | TD% | INT | INT% | SACK | YDS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Barwich RO Ayden Barwich RO | Abbotsford AAAABB | 2 | 29 | 47 | 61.7 | 432 | 216.00 | 35 | 5 | 10.6 | 3 | 6.4 | 0 | 0 | |
J Reid Jackson Reid | Westsyde/Valleyview AAWES | 1 | 10 | 10 | 100.0 | 235 | 235.00 | 75 | 3 | 30.0 | 0 | 0.0 | 0 | 235 | |
C Rigler Cole Rigler | South Kamloops AASOU | 1 | 13 | 24 | 54.2 | 219 | 219.00 | 48 | 3 | 12.5 | 0 | 0.0 | 0 | 0 | |
L Fillion Luc Fillion | Holy Cross AAHOL | 2 | 20 | 35 | 57.1 | 195 | 97.50 | 35 | 1 | 2.9 | 3 | 8.6 | 4 | 28 | |
T O'Shea Tim O'Shea | Mission AAAMIS | 1 | 9 | 12 | 75.0 | 147 | 147.00 | 39 | 0 | 0.0 | 0 | 0.0 | 1 | 14 | |
T Robinson Tyler Robinson | Ballenas AABAL | 1 | 11 | 14 | 78.6 | 145 | 145.00 | 25 | 5 | 35.7 | 1 | 7.1 | 0 | 0 | |
A Mcdonald Ayden Mcdonald | Vernon AAVER | 1 | 10 | 18 | 55.6 | 118 | 118.00 | 29 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Aguilera Mathyas Aguilera | Nanaimo District AAANan | 2 | 7 | 12 | 58.3 | 109 | 54.50 | 26 | 0 | 0.0 | 2 | 16.7 | 0 | 0 | |
L Buchanan Linden Buchanan | Nechako ValleyNEC | 1 | 14 | 29 | 48.3 | 105 | 105.00 | 0 | 1 | 3.4 | 2 | 6.9 | 0 | 0 | |
B Reuther Blake Reuther | Mt. Douglas AAMT. | 1 | 7 | 14 | 50.0 | 104 | 104.00 | 44 | 0 | 0.0 | 0 | 0.0 | 1 | 13 | |
W Cameron William Cameron | West Vancouver AAAWES | 1 | 8 | 10 | 80.0 | 94 | 94.00 | 40 | 1 | 10.0 | 0 | 0.0 | 0 | 0 | |
C Lee Clayton Lee | Handsworth AAAHAN | 1 | 8 | 17 | 47.1 | 65 | 65.00 | 0 | 1 | 5.9 | 2 | 11.8 | 0 | 0 | |
H Bajwa Himmat Bajwa | Spectrum AAASPE | 2 | 4 | 6 | 66.7 | 62 | 31.00 | 55 | 1 | 16.7 | 1 | 16.7 | 0 | 0 | |
C Mann Castle Mann | Spectrum AAASPE | 2 | 15 | 27 | 55.6 | 62 | 31.00 | 16 | 1 | 3.7 | 2 | 7.4 | 1 | 0 | |
R Altwasser Ryder Altwasser | Clarence Fulton AACLA | 1 | 4 | 7 | 57.1 | 58 | 58.00 | 31 | 1 | 14.3 | 0 | 0.0 | 0 | 0 | |
N Steele Nash Steele | Vernon AAVER | 1 | 3 | 3 | 100.0 | 52 | 52.00 | 21 | 1 | 33.3 | 0 | 0.0 | 0 | 0 | |
B Gotro Brandon Gotro | Clarence Fulton AACLA | 1 | 5 | 10 | 50.0 | 32 | 32.00 | 8 | 1 | 10.0 | 0 | 0.0 | 0 | 0 | |
B Lombardi Brayden Lombardi | John Barsby AAJOH | 1 | 1 | 2 | 50.0 | 12 | 12.00 | 12 | 1 | 50.0 | 1 | 50.0 | 1 | 1 | |
K Shiels RO Kody Shiels RO | Shas Ti Kelly RoadSHA | 2 | 3 | 7 | 42.9 | 5 | 2.50 | 0 | 0 | 0.0 | 2 | 28.6 | 1 | 0 | |
H Devauld Hayden Devauld | Shas Ti Kelly RoadSHA | 2 | 0 | 1 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | |
N Nakagawa Nathan Nakagawa | Nanaimo District AAANan | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
K O'Connor Kaine O'Connor | Holy Cross AAHOL | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
P Dawe Pablo Dawe | West Vancouver AAAWES | 1 | 0 | 1 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Glover Alex Glover | Clarence Fulton AACLA | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
F Holliday Finley Holliday | Clarence Fulton AACLA | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
D McLean Davis McLean | Mission AAAMIS | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Raby-Belanger Mathieu Raby-Belanger | Mission AAAMIS | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
N Sherwood Nathan Sherwood | Mission AAAMIS | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Thingvold Anderson Thingvold | Eric Hamber AAAERI | 1 | 16 | 23 | 69.6 | 0 | 0.00 | 0 | 1 | 4.3 | 2 | 8.7 | 0 | 1 | |
B Warner Brock Warner | Vernon AAVER | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Wu RO Josh Wu RO | Nechako ValleyNEC | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
N Bienert Nils Bienert | Ballenas AABAL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Branch Aaron Branch | Windsor AAWIN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
T Carr Tanner Carr | Seaton/Kalamalka AASEA | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J De Jesus Josiah De Jesus | Sullivan Heights AAASUL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Freitag Clemens Freitag | Ballenas AABAL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Gariby Jesus Gariby | Clarence Fulton AACLA | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Haynes Matthew Haynes | Argyle AAARG | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
S Heinrichs Seth Heinrichs | John Barsby AAJOH | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
L Irvine Logan Irvine | Earl Marriott AAAEAR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Kursar Cole Kursar | Earl Marriott AAAEAR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
T Lapuste Teofil Lapuste | Handsworth AAAHAN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
D LEDO DYLAN LEDO | Sullivan Heights AAASUL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
S Liu Stephen Liu | Ballenas AABAL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Luyt Jacob Luyt | Ballenas AABAL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
S McEvoy RE Spencer McEvoy RE | Sullivan Heights AAASUL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
L McFayden Lucas McFayden | Argyle AAARG | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
R McIntyre Ronan McIntyre | Nechako ValleyNEC | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
D Mollini RO Davide Mollini RO | Mt. Douglas AAMT. | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
G Neufeld Gabe Neufeld | South Kamloops AASOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Panganiban Jonovan Panganiban | Holy Cross AAHOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
R Reid Rabbit Reid | Westsyde/Valleyview AAWES | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
F Rossouw Francois Rossouw | Westsyde/Valleyview AAWES | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Scott Miles Scott | Mt. Douglas AAMT. | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
j Sitta johann Sitta | Ballenas AABAL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
G SMITH GIBSON SMITH | Pleasant Valley AAPLE | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
T Weatherly Troy Weatherly | College HeightsCOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
W Wightman William Wightman | College HeightsCOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: