| Player | Team | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | TD% | INT | INT% | SACK | YDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Rigler Cole Rigler | South Kamloops AASOU | 5 | 69 | 101 | 68.3 | 1257 | 251.40 | 55 | 19 | 18.8 | 2 | 2.0 | 7 | 25 | |
| A Barwich RO Ayden Barwich RO | Abbotsford AAAABB | 6 | 75 | 140 | 53.6 | 1199 | 199.83 | 65 | 13 | 9.3 | 7 | 5.0 | 0 | 0 | |
| C Thomson Conor Thomson | Argyle AAARG | 6 | 50 | 81 | 61.7 | 1113 | 185.50 | 35 | 9 | 11.1 | 1 | 1.2 | 0 | 0 | |
| B Reuther Blake Reuther | Mt. Douglas AAMT. | 6 | 69 | 120 | 57.5 | 914 | 152.33 | 44 | 11 | 9.2 | 1 | 0.8 | 5 | 13 | |
| A Branch Aaron Branch | Windsor AAWIN | 6 | 53 | 109 | 48.6 | 774 | 129.00 | 71 | 9 | 8.3 | 6 | 5.5 | 0 | 0 | |
| T O'Shea Tim O'Shea | Mission AAAMIS | 5 | 37 | 64 | 57.8 | 773 | 154.60 | 39 | 7 | 10.9 | 1 | 1.6 | 1 | 14 | |
| C Lee Clayton Lee | Handsworth AAAHAN | 6 | 54 | 86 | 62.8 | 737 | 122.83 | 50 | 9 | 10.5 | 3 | 3.5 | 0 | 0 | |
| A Mcdonald Ayden Mcdonald | Vernon AAVER | 5 | 39 | 67 | 58.2 | 630 | 126.00 | 70 | 6 | 9.0 | 1 | 1.5 | 4 | 21 | |
| J Reid Jackson Reid | Westsyde/Valleyview AA NE*WES | 4 | 41 | 57 | 71.9 | 608 | 152.00 | 75 | 8 | 14.0 | 3 | 5.3 | 5 | 235 | |
| W Cameron William Cameron | West Vancouver AAAWES | 6 | 61 | 103 | 59.2 | 574 | 95.67 | 40 | 7 | 6.8 | 4 | 3.9 | 0 | 0 | |
| T Robinson Tyler Robinson | Ballenas AABAL | 6 | 50 | 82 | 61.0 | 566 | 94.33 | 45 | 10 | 12.2 | 3 | 3.7 | 0 | 0 | |
| R Altwasser Ryder Altwasser | Clarence Fulton AACLA | 6 | 32 | 61 | 52.5 | 508 | 84.67 | 60 | 8 | 13.1 | 2 | 3.3 | 3 | 0 | |
| L Fillion Luc Fillion | Holy Cross AAHOL | 6 | 32 | 62 | 51.6 | 425 | 70.83 | 50 | 3 | 4.8 | 4 | 6.5 | 5 | 23 | |
| C Kursar Cole Kursar | Earl Marriott AAAEAR | 7 | 42 | 117 | 35.9 | 415 | 59.29 | 37 | 2 | 1.7 | 5 | 4.3 | 24 | -81 | |
| D LEDO DYLAN LEDO | Sullivan Heights AAASUL | 5 | 40 | 87 | 46.0 | 397 | 79.40 | 64 | 3 | 3.4 | 11 | 12.6 | 3 | -11 | |
| L McFayden Lucas McFayden | Argyle AAARG | 6 | 43 | 22 | 195.5 | 348 | 58.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| L Buchanan Linden Buchanan | Nechako Valley AANEC | 3 | 37 | 67 | 55.2 | 322 | 107.33 | 28 | 5 | 7.5 | 4 | 6.0 | 0 | 0 | |
| G SMITH GIBSON SMITH | Pleasant Valley AAPLE | 5 | 14 | 66 | 21.2 | 234 | 46.80 | 50 | 2 | 3.0 | 0 | 0.0 | 0 | 0 | |
| W Wightman William Wightman | College Heights AACOL | 3 | 13 | 33 | 39.4 | 216 | 72.00 | 0 | 4 | 12.1 | 1 | 3.0 | 6 | 0 | |
| A Thingvold Anderson Thingvold | Eric Hamber AAAERI | 3 | 27 | 41 | 65.9 | 201 | 67.00 | 43 | 2 | 4.9 | 2 | 4.9 | 1 | 1 | |
| T Carr Tanner Carr | Seaton/Kalamalka AA NE*SEA | 1 | 13 | 25 | 52.0 | 198 | 198.00 | 40 | 2 | 8.0 | 0 | 0.0 | 1 | 0 | |
| S Heinrichs Seth Heinrichs | John Barsby AAJOH | 5 | 17 | 25 | 68.0 | 192 | 38.40 | 27 | 5 | 20.0 | 1 | 4.0 | 0 | 0 | |
| M Aguilera Mathyas Aguilera | Nanaimo District AAANan | 6 | 12 | 25 | 48.0 | 184 | 30.67 | 26 | 1 | 4.0 | 4 | 16.0 | 0 | 0 | |
| R Miller Ryan Miller | Spectrum AAASPE | 6 | 20 | 43 | 46.5 | 182 | 30.33 | 45 | 1 | 2.3 | 2 | 4.7 | 0 | 0 | |
| B Lombardi Brayden Lombardi | John Barsby AAJOH | 4 | 12 | 23 | 52.2 | 161 | 40.25 | 34 | 4 | 17.4 | 3 | 13.0 | 1 | 1 | |
| K O'Connor Kaine O'Connor | Holy Cross AAHOL | 6 | 12 | 24 | 50.0 | 135 | 22.50 | 28 | 1 | 4.2 | 0 | 0.0 | 1 | 5 | |
| C Mann Castle Mann | Spectrum AAASPE | 6 | 18 | 36 | 50.0 | 88 | 14.67 | 16 | 1 | 2.8 | 3 | 8.3 | 2 | 0 | |
| K Shiels RO Kody Shiels RO | Shas Ti Kelly Road AASHA | 4 | 17 | 30 | 56.7 | 86 | 21.50 | 20 | 0 | 0.0 | 4 | 13.3 | 2 | 0 | |
| H Bajwa Himmat Bajwa | Spectrum AAASPE | 3 | 6 | 16 | 37.5 | 73 | 24.33 | 55 | 1 | 6.3 | 1 | 6.3 | 0 | 0 | |
| N Steele Nash Steele | Vernon AAVER | 5 | 4 | 7 | 57.1 | 59 | 11.80 | 21 | 1 | 14.3 | 0 | 0.0 | 1 | 4 | |
| B Gotro Brandon Gotro | Clarence Fulton AACLA | 6 | 9 | 12 | 75.0 | 57 | 9.50 | 13 | 2 | 16.7 | 0 | 0.0 | 0 | 0 | |
| J Gariby Jesus Gariby | Clarence Fulton AACLA | 5 | 2 | 2 | 100.0 | 30 | 6.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| G Jewett-White Gryphon Jewett-White | Shas Ti Kelly Road AASHA | 1 | 10 | 17 | 58.8 | 28 | 28.00 | 7 | 0 | 0.0 | 1 | 5.9 | 4 | 0 | |
| G Neufeld Gabe Neufeld | South Kamloops AASOU | 2 | 3 | 10 | 30.0 | 20 | 10.00 | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| M Pifer Michael Pifer | Windsor AAWIN | 7 | 2 | 8 | 25.0 | 15 | 2.14 | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| A El Arnaout RO Adam El Arnaout RO | Earl Marriott AAAEAR | 7 | 0 | 5 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | -10 | |
| L Irvine Logan Irvine | Earl Marriott AAAEAR | 7 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| A Glover Alex Glover | Clarence Fulton AACLA | 6 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| F Holliday Finley Holliday | Clarence Fulton AACLA | 6 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| M Levi Milo Levi | Windsor AAWIN | 6 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| J De Jesus Josiah De Jesus | Sullivan Heights AAASUL | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 1 | -8 | |
| D McLean Davis McLean | Mission AAAMIS | 5 | 0 | 1 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| H Devauld Hayden Devauld | Shas Ti Kelly Road AASHA | 4 | 0 | 2 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | |
| N Nakagawa Nathan Nakagawa | Nanaimo District AAANan | 4 | 0 | 2 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| B Warner Brock Warner | Vernon AAVER | 4 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| M Raby-Belanger Mathieu Raby-Belanger | Mission AAAMIS | 3 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| T Stephen Treyken Stephen | Nechako Valley AANEC | 3 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| A Tosun Aydin Tosun | Windsor AAWIN | 3 | 0 | 1 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| J Wu RO Josh Wu RO | Nechako Valley AANEC | 3 | 0 | 1 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| G Bigham Gary Bigham | College Heights AACOL | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| B Bjornson Broc Bjornson | Nechako Valley AANEC | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| P Dawe Pablo Dawe | West Vancouver AAAWES | 2 | 0 | 1 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| G Gilmour Gabriel Gilmour | Vernon AAVER | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| T Lapuste Teofil Lapuste | Handsworth AAAHAN | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| R McIntyre Ronan McIntyre | Nechako Valley AANEC | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| R Reid Rabbit Reid | Westsyde/Valleyview AA NE*WES | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| N Sherwood Nathan Sherwood | Mission AAAMIS | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| T Weatherly Troy Weatherly | College Heights AACOL | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| A Klair Aryun Klair | College Heights AACOL | 1 | 0 | 2 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 1 | 50.0 | 1 | 0 | |
| G Bigham RE Grayson Bigham RE | College Heights AACOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| R Drost RE Reid Drost RE | College Heights AACOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| S Fischbuch RE Sawyer Fischbuch RE | College Heights AACOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| I Huang Isaiah Huang | Mt. Douglas AAMT. | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| B Lawson Braedan Lawson | Argyle AAARG | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| S McEvoy RE Spencer McEvoy RE | Sullivan Heights AAASUL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| L Norman RE Liam Norman RE | College Heights AACOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| J Panganiban Jonovan Panganiban | Holy Cross AAHOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| F Rossouw Francois Rossouw | Westsyde/Valleyview AA NE*WES | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| M Scott Miles Scott | Mt. Douglas AAMT. | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| E Stevens RE Elias Stevens RE | College Heights AACOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
