Player | Team | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | TD% | INT | INT% | SACK | YDS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Rigler Cole Rigler | South Kamloops AASOU | 4 | 62 | 94 | 66.0 | 1096 | 274.00 | 55 | 15 | 16.0 | 2 | 2.1 | 7 | 25 | |
A Barwich RO Ayden Barwich RO | Abbotsford AAAABB | 4 | 57 | 97 | 58.8 | 922 | 230.50 | 51 | 10 | 10.3 | 5 | 5.2 | 0 | 0 | |
C Thomson Conor Thomson | Argyle AAARG | 4 | 45 | 61 | 73.8 | 843 | 210.75 | 35 | 4 | 6.6 | 1 | 1.6 | 0 | 0 | |
T O'Shea Tim O'Shea | Mission AAAMIS | 4 | 35 | 51 | 68.6 | 742 | 185.50 | 39 | 7 | 13.7 | 1 | 2.0 | 1 | 14 | |
A Branch Aaron Branch | Windsor AAWIN | 5 | 43 | 88 | 48.9 | 621 | 124.20 | 69 | 7 | 8.0 | 5 | 5.7 | 0 | 0 | |
J Reid Jackson Reid | Westsyde/Valleyview AA NE*WES | 4 | 41 | 57 | 71.9 | 608 | 152.00 | 75 | 8 | 14.0 | 3 | 5.3 | 5 | 235 | |
B Reuther Blake Reuther | Mt. Douglas AAMT. | 4 | 48 | 85 | 56.5 | 595 | 148.75 | 44 | 5 | 5.9 | 1 | 1.2 | 2 | 22 | |
R Altwasser Ryder Altwasser | Clarence Fulton AACLA | 4 | 31 | 53 | 58.5 | 490 | 122.50 | 60 | 7 | 13.2 | 2 | 3.8 | 3 | 0 | |
T Robinson Tyler Robinson | Ballenas AABAL | 4 | 38 | 66 | 57.6 | 420 | 105.00 | 25 | 7 | 10.6 | 2 | 3.0 | 0 | 0 | |
A Mcdonald Ayden Mcdonald | Vernon AAVER | 3 | 27 | 44 | 61.4 | 418 | 139.33 | 70 | 4 | 9.1 | 1 | 2.3 | 1 | 5 | |
L Fillion Luc Fillion | Holy Cross AAHOL | 4 | 30 | 53 | 56.6 | 406 | 101.50 | 50 | 3 | 5.7 | 4 | 7.5 | 4 | 28 | |
C Lee Clayton Lee | Handsworth AAAHAN | 3 | 31 | 51 | 60.8 | 368 | 122.67 | 45 | 3 | 5.9 | 2 | 3.9 | 0 | 0 | |
W Cameron William Cameron | West Vancouver AAAWES | 4 | 39 | 65 | 60.0 | 297 | 74.25 | 40 | 4 | 6.2 | 3 | 4.6 | 0 | 0 | |
D LEDO DYLAN LEDO | Sullivan Heights AAASUL | 4 | 32 | 71 | 45.1 | 296 | 74.00 | 40 | 3 | 4.2 | 9 | 12.7 | 3 | -11 | |
C Kursar Cole Kursar | Earl Marriott AAAEAR | 5 | 25 | 74 | 33.8 | 242 | 48.40 | 37 | 2 | 2.7 | 4 | 5.4 | 15 | -40 | |
A Thingvold Anderson Thingvold | Eric Hamber AAAERI | 3 | 27 | 41 | 65.9 | 201 | 67.00 | 43 | 2 | 4.9 | 2 | 4.9 | 1 | 1 | |
L McFayden Lucas McFayden | Argyle AAARG | 4 | 15 | 18 | 83.3 | 178 | 44.50 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
L Buchanan Linden Buchanan | Nechako Valley AANEC | 2 | 23 | 48 | 47.9 | 175 | 87.50 | 28 | 2 | 4.2 | 3 | 6.3 | 0 | 0 | |
M Aguilera Mathyas Aguilera | Nanaimo District AAANan | 4 | 10 | 18 | 55.6 | 156 | 39.00 | 26 | 1 | 5.6 | 2 | 11.1 | 0 | 0 | |
B Lombardi Brayden Lombardi | John Barsby AAJOH | 3 | 9 | 15 | 60.0 | 123 | 41.00 | 34 | 3 | 20.0 | 2 | 13.3 | 1 | 1 | |
W Wightman William Wightman | College Heights AACOL | 2 | 8 | 26 | 30.8 | 93 | 46.50 | 0 | 1 | 3.8 | 1 | 3.8 | 3 | 0 | |
C Mann Castle Mann | Spectrum AAASPE | 4 | 17 | 35 | 48.6 | 87 | 21.75 | 16 | 1 | 2.9 | 3 | 8.6 | 2 | 0 | |
H Bajwa Himmat Bajwa | Spectrum AAASPE | 3 | 6 | 16 | 37.5 | 73 | 24.33 | 55 | 1 | 6.3 | 1 | 6.3 | 0 | 0 | |
N Steele Nash Steele | Vernon AAVER | 3 | 4 | 6 | 66.7 | 59 | 19.67 | 21 | 1 | 16.7 | 0 | 0.0 | 1 | 4 | |
B Gotro Brandon Gotro | Clarence Fulton AACLA | 4 | 9 | 12 | 75.0 | 57 | 14.25 | 13 | 2 | 16.7 | 0 | 0.0 | 0 | 0 | |
G Jewett-White Gryphon Jewett-White | Shas Ti Kelly Road AASHA | 1 | 10 | 17 | 58.8 | 28 | 28.00 | 7 | 0 | 0.0 | 1 | 5.9 | 4 | 0 | |
R Miller Ryan Miller | Spectrum AAASPE | 4 | 4 | 10 | 40.0 | 19 | 4.75 | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
G Neufeld Gabe Neufeld | South Kamloops AASOU | 1 | 2 | 2 | 100.0 | 15 | 15.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
K Shiels RO Kody Shiels RO | Shas Ti Kelly Road AASHA | 3 | 3 | 7 | 42.9 | 5 | 1.67 | 0 | 0 | 0.0 | 2 | 28.6 | 1 | 0 | |
A El Arnaout RO Adam El Arnaout RO | Earl Marriott AAAEAR | 5 | 0 | 4 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | -10 | |
L Irvine Logan Irvine | Earl Marriott AAAEAR | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Levi Milo Levi | Windsor AAWIN | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J De Jesus Josiah De Jesus | Sullivan Heights AAASUL | 4 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 1 | -8 | |
A Glover Alex Glover | Clarence Fulton AACLA | 4 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Haynes Matthew Haynes | Argyle AAARG | 4 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
F Holliday Finley Holliday | Clarence Fulton AACLA | 4 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
D McLean Davis McLean | Mission AAAMIS | 4 | 0 | 1 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
K O'Connor Kaine O'Connor | Holy Cross AAHOL | 4 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
H Devauld Hayden Devauld | Shas Ti Kelly Road AASHA | 3 | 0 | 1 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | |
J Gariby Jesus Gariby | Clarence Fulton AACLA | 3 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
N Nakagawa Nathan Nakagawa | Nanaimo District AAANan | 3 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Raby-Belanger Mathieu Raby-Belanger | Mission AAAMIS | 3 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B Warner Brock Warner | Vernon AAVER | 3 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B Bjornson Broc Bjornson | Nechako Valley AANEC | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
S Heinrichs Seth Heinrichs | John Barsby AAJOH | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
R Reid Rabbit Reid | Westsyde/Valleyview AA NE*WES | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
N Sherwood Nathan Sherwood | Mission AAAMIS | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
T Stephen Treyken Stephen | Nechako Valley AANEC | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Tosun Aydin Tosun | Windsor AAWIN | 2 | 0 | 1 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
T Weatherly Troy Weatherly | College Heights AACOL | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Wu RO Josh Wu RO | Nechako Valley AANEC | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
P Dawe Pablo Dawe | West Vancouver AAAWES | 1 | 0 | 1 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
T Lapuste Teofil Lapuste | Handsworth AAAHAN | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
R McIntyre Ronan McIntyre | Nechako Valley AANEC | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
G Bigham RE Grayson Bigham RE | College Heights AACOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
T Carr Tanner Carr | Seaton/Kalamalka AA NE*SEA | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
R Drost RE Reid Drost RE | College Heights AACOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
S Fischbuch RE Sawyer Fischbuch RE | College Heights AACOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
I Huang Isaiah Huang | Mt. Douglas AAMT. | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
S McEvoy RE Spencer McEvoy RE | Sullivan Heights AAASUL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
L Norman RE Liam Norman RE | College Heights AACOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Panganiban Jonovan Panganiban | Holy Cross AAHOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
F Rossouw Francois Rossouw | Westsyde/Valleyview AA NE*WES | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Scott Miles Scott | Mt. Douglas AAMT. | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
G SMITH GIBSON SMITH | Pleasant Valley AAPLE | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
E Stevens RE Elias Stevens RE | College Heights AACOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: