| Player | Team | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | TD% | INT | INT% | SACK | YDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Black Elijah Black | W.J. MouatW.J | 5 | 100 | 124 | 80.6 | 1499 | 299.80 | 80 | 12 | 9.7 | 3 | 2.4 | 1 | 0 | |
| C Parrotta Caleb Parrotta | Notre DameNOT | 5 | 65 | 103 | 63.1 | 1108 | 221.60 | 80 | 14 | 13.6 | 5 | 4.9 | 8 | 0 | |
| F Ben Firth Ben | Terry FoxTER | 5 | 56 | 85 | 65.9 | 859 | 171.80 | 69 | 6 | 7.1 | 1 | 1.2 | 0 | 0 | |
| J Hall Jackson Hall | Robert BatemanROB | 5 | 63 | 107 | 58.9 | 781 | 156.20 | 69 | 7 | 6.5 | 2 | 1.9 | 1 | 0 | |
| L Boyd Lincoln Boyd | G.W. GrahamG.W | 5 | 58 | 78 | 74.4 | 735 | 147.00 | 60 | 5 | 6.4 | 2 | 2.6 | 0 | 0 | |
| R Work Ryan Work | Okanagan MissionOKA | 4 | 39 | 73 | 53.4 | 692 | 173.00 | 75 | 4 | 5.5 | 4 | 5.5 | 8 | -21 | |
| J Hansen Jacob Hansen | BelmontBel | 5 | 67 | 101 | 66.3 | 682 | 136.40 | 40 | 9 | 8.9 | 6 | 5.9 | 0 | 0 | |
| C Thurston Chase Thurston | Lord TweedsmuirLT | 4 | 42 | 73 | 57.5 | 629 | 157.25 | 50 | 5 | 6.8 | 2 | 2.7 | 0 | 0 | |
| C Cook Carter Cook | RutlandRUT | 5 | 40 | 77 | 51.9 | 549 | 109.80 | 0 | 2 | 2.6 | 3 | 3.9 | 0 | 0 | |
| J Cusker Jacob Cusker | CentennialCEN | 5 | 38 | 71 | 53.5 | 545 | 109.00 | 49 | 7 | 9.9 | 2 | 2.8 | 1 | 8 | |
| M Mucha Myles Mucha | SardisSAR | 4 | 27 | 58 | 46.6 | 463 | 115.75 | 65 | 5 | 8.6 | 8 | 13.8 | 2 | 0 | |
| G Rai Gavin Rai | New WestminsterNEW | 5 | 26 | 54 | 48.1 | 450 | 90.00 | 47 | 5 | 9.3 | 3 | 5.6 | 1 | 0 | |
| K Edwards Kian Edwards | LangleyLAN | 5 | 39 | 77 | 50.6 | 442 | 88.40 | 65 | 2 | 2.6 | 4 | 5.2 | 5 | 0 | |
| S Wynne Storm Wynne | KelownaKEL | 5 | 32 | 84 | 38.1 | 438 | 87.60 | 34 | 6 | 7.1 | 2 | 2.4 | 2 | 0 | |
| B Curran Benen Curran | Vancouver CollegeVAN | 4 | 30 | 51 | 58.8 | 406 | 101.50 | 0 | 3 | 5.9 | 3 | 5.9 | 0 | 0 | |
| I Smith RO Isaiah Smith RO | St. Thomas MoreST. | 5 | 25 | 44 | 56.8 | 391 | 78.20 | 49 | 5 | 11.4 | 1 | 2.3 | 2 | 0 | |
| J Barber Josh Barber | Carson GrahamCAR | 4 | 26 | 57 | 45.6 | 315 | 78.75 | 40 | 3 | 5.3 | 3 | 5.3 | 0 | 0 | |
| D Kravontka Darius Kravontka | Mt. BoucherieMT. | 5 | 17 | 27 | 63.0 | 262 | 52.40 | 57 | 2 | 7.4 | 0 | 0.0 | 0 | 0 | |
| Q Kirincic Quinn Kirincic | South DeltaSOU | 3 | 17 | 33 | 51.5 | 251 | 83.67 | 45 | 0 | 0.0 | 1 | 3.0 | 1 | -4 | |
| J Shannon Jaxon Shannon | SeaquamSea | 5 | 25 | 62 | 40.3 | 229 | 45.80 | 33 | 0 | 0.0 | 4 | 6.5 | 0 | 0 | |
| D Dumas Damian Dumas | South DeltaSOU | 4 | 16 | 30 | 53.3 | 211 | 52.75 | 44 | 2 | 6.7 | 0 | 0.0 | 0 | 0 | |
| B Wilson RO Blayze Wilson RO | Okanagan MissionOKA | 3 | 16 | 28 | 57.1 | 211 | 70.33 | 31 | 2 | 7.1 | 0 | 0.0 | 0 | 0 | |
| R Dosanjh Raemon Dosanjh | South DeltaSOU | 1 | 8 | 11 | 72.7 | 165 | 165.00 | 60 | 2 | 18.2 | 1 | 9.1 | 1 | -2 | |
| C Jorgenson Carter Jorgenson | Lord TweedsmuirLT | 5 | 13 | 25 | 52.0 | 132 | 26.40 | 45 | 1 | 4.0 | 0 | 0.0 | 0 | 0 | |
| M Brackenbury Matt Brackenbury | Carson GrahamCAR | 5 | 6 | 18 | 33.3 | 128 | 25.60 | 42 | 1 | 5.6 | 2 | 11.1 | 0 | 0 | |
| B Macquarrie Brody Macquarrie | SeaquamSea | 1 | 3 | 8 | 37.5 | 110 | 110.00 | 51 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| G Mark Gavin Mark | RutlandRUT | 5 | 1 | 1 | 100.0 | 39 | 7.80 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| H Rampton Hayden Rampton | SardisSAR | 5 | 3 | 15 | 20.0 | 36 | 7.20 | 22 | 0 | 0.0 | 2 | 13.3 | 0 | 0 | |
| L Fratini Lucca Fratini | RutlandRUT | 5 | 1 | 1 | 100.0 | 22 | 4.40 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| O Gabrys Oliver Gabrys | CentennialCEN | 1 | 3 | 3 | 100.0 | 22 | 22.00 | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| K Marasigan RO Ken Marasigan RO | St. Thomas MoreST. | 5 | 1 | 8 | 12.5 | 16 | 3.20 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| A Binaris Alexander Binaris | New WestminsterNEW | 5 | 1 | 5 | 20.0 | 12 | 2.40 | 12 | 0 | 0.0 | 0 | 0.0 | 1 | 11 | |
| C Orban Cashten Orban | Mt. BoucherieMT. | 4 | 5 | 15 | 33.3 | 11 | 2.75 | 9 | 0 | 0.0 | 2 | 13.3 | 1 | -5 | |
| C Mills Caleb Mills | Robert BatemanROB | 5 | 1 | 2 | 50.0 | 7 | 1.40 | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| R Chima Rylan Chima | South DeltaSOU | 5 | 0 | 1 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| C Gill Carter Gill | Lord TweedsmuirLT | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| S Llarena Santiago Llarena | W.J. MouatW.J | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| O MacDonald Owen MacDonald | Robert BatemanROB | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| R Parks Rylan Parks | G.W. GrahamG.W | 5 | 0 | 1 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | |
| C Peterson Carson Peterson | LangleyLAN | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| S Schmidt Sam Schmidt | Okanagan MissionOKA | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| J Thiessen Jordan Thiessen | Lord TweedsmuirLT | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| J Zerr Jaden Zerr | Okanagan MissionOKA | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| B Fleenor Ben Fleenor | G.W. GrahamG.W | 4 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| T Friedrich Tim Friedrich | LangleyLAN | 4 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| J Bernemann RO Jayden Bernemann RO | LangleyLAN | 3 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| C Pederson Caidyn Pederson | W.J. MouatW.J | 3 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| N Skar Nick Skar | Okanagan MissionOKA | 3 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| R Fenske Raine Fenske | KelownaKEL | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| E Sandor Easton Sandor | RutlandRUT | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| L Segler Lukas Segler | RutlandRUT | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| M Tyler Mason Tyler | KelownaKEL | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| H Dhaliwal Himat Dhaliwal | SeaquamSea | 1 | 0 | 5 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 1 | 20.0 | 0 | 0 | |
| J Beauregard Jaxsen Beauregard | Robert BatemanROB | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| R Dixon Reid Dixon | Robert BatemanROB | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| W Heidenreich Wyatt Heidenreich | W.J. MouatW.J | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| M Schroeder Mason Schroeder | SardisSAR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| A Simpson Austin Simpson | BelmontBel | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| T Szonyi Tamas Szonyi | Carson GrahamCAR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| G Wyers Grayson Wyers | CentennialCEN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| S Ormston Scott Ormston | SeaquamSea | 2 | 1 | 8 | 12.5 | -2 | -1.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
