We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU AUG. 28 at 4:00PM
G.W. GRAHAM AA. Eastern.
33
SOUTH DELTA South Fr.
18
FINAL
WED SEP. 3 at 1:00PM
TERRY FOX North Fr.
27
MOUNT DOUGLAS. Vancouv.
7
FINAL
WED SEP. 3 at 3:15PM
Vancouve.
BALLENAS AA
22
JOHN BARSBY AA
12
FINAL
WED SEP. 3 at 4:30PM
Thomp-Ok.
CLARENCE FULTO.
6
WESTSYDE AA
36
FINAL
WED SEP. 3 at 4:30PM
VERNON AA Thomp-O.
27
RUTLAND Thomp-Ok.
8
FINAL
THU SEP. 4 at 2:30PM
NEW WESTMINSTE. North F.
31
HANDSWORTH AAA Sea to.
24
FINAL
THU SEP. 4 at 3:00PM
SOUTH DELTA South Fr.
33
NOTRE DAME AAA North F.
14
FINAL
THU SEP. 4 at 3:00PM
MT. BOUCHERIE. Thomp-O.
14
ROBERT BATEMAN Eastern.
26
FINAL
THU SEP. 4 at 3:00PM
ST. THOMAS MOR. North F.
26
ARGYLE AA Sea to.
20
FINAL
THU SEP. 4 at 3:45PM
G.W. GRAHAM AA. Eastern.
41
CARSON GRAHAM. Sea to.
16
FINAL
THU SEP. 4 at 6:00PM
LANGLEY AAA Eastern.
40
SEAQUAM AAA South F.
0
FINAL
WED SEP. 10 at 1:00PM
NANAIMO DISTRI. Vancouv.
0
LANGLEY AAA Eastern.
48
FINAL
WED SEP. 10 at 2:00PM
KELOWNA AAA Thomp-O.
14
LORD TWEEDSMUI. South F.
26
FINAL
WED SEP. 10 at 2:00PM
SARDIS AAA Eastern.
0
JOHN BARSBY AA Vancouv.
33
FINAL
WED SEP. 10 at 3:00PM
SOUTH DELTA South Fr.
20
ARGYLE AA Sea to.
8
FINAL
WED SEP. 10 at 5:00PM
G.W. GRAHAM AA. Eastern.
35
VERNON AA Thomp-O.
6
FINAL
WED SEP. 10 at 5:00PM
RUTLAND Thomp-Ok.
21
WESTSYDE AA Thomp-O.
0
FINAL
WED SEP. 10 at 7:00PM
Thomp-Ok.
PLEASANT VALLE.
0
SALMON ARM/JAC.
12
FINAL
THU SEP. 11 at 2:00PM
NOTRE DAME AAA North F.
14
BELMONT AAA Vancouv.
26
FINAL
THU SEP. 11 at 2:00PM
MOUNT DOUGLAS. Vancouv.
36
ABBOTSFORD Eastern.
0
FINAL
THU SEP. 11 at 2:30PM
ROBERT BATEMAN Eastern.
32
HANDSWORTH AAA Sea to.
6
FINAL
THU SEP. 11 at 2:30PM
BALLENAS AA Vancouv.
6
CENTENNIAL AAA North F.
41
FINAL
THU SEP. 11 at 3:00PM
ST. THOMAS MOR. North F.
31
HOLY CROSS AA South F.
15
FINAL
THU SEP. 11 at 3:00PM
MT. BOUCHERIE. Thomp-O.
25
VANCOUVER COLL. North F.
58
FINAL
THU SEP. 11 at 5:30PM
WINDSOR Sea to S.
14
NEW WESTMINSTE. North F.
20
FINAL
THU SEP. 11 at 6:00PM
CARSON GRAHAM. Sea to.
42
SEAQUAM AAA South F.
8
FINAL
WED SEP. 17 at 11:30AM
NANAIMO DISTRI. Vancouv.
0
LORD TWEEDSMUI. South F.
49
FINAL
WED SEP. 17 at 12:15PM
JOHN BARSBY AA Vancouv.
46
NEW WESTMINSTE. North F.
8
FINAL
WED SEP. 17 at 2:00PM
ARGYLE AA Sea to.
42
SARDIS AAA Eastern.
0
FINAL
WED SEP. 17 at 2:30PM
BALLENAS AA Vancouv.
48
ABBOTSFORD Eastern.
6
FINAL
WED SEP. 17 at 3:00PM
HOLY CROSS AA South F.
6
ROBERT BATEMAN Eastern.
53
FINAL
WED SEP. 17 at 3:00PM
WINDSOR Sea to S.
41
WJ MOUAT AAA Eastern.
0
FINAL
WED SEP. 17 at 3:00PM
RUTLAND Thomp-Ok.
12
CENTENNIAL AAA North F.
35
FINAL
WED SEP. 17 at 5:00PM
Thomp-Ok.
SEATON/KALAMAL.
7
CLARENCE FULTO.
6
FINAL
WED SEP. 17 at 7:00PM
Thomp-Ok.
WESTSYDE AA
33
SOUTH KAMLOOPS.
0
FINAL
WED SEP. 17 at 7:00PM
Thomp-Ok.
VERNON AA
26
PLEASANT VALLE.
0
FINAL
THU SEP. 18 at 1:00PM
MOUNT DOUGLAS. Vancouv.
22
LANGLEY AAA Eastern.
20
FINAL
THU SEP. 18 at 2:00PM
SOUTH DELTA South Fr.
35
BELMONT AAA Vancouv.
42
FINAL
THU SEP. 18 at 2:30PM
VANCOUVER COLL. North F.
42
G.W. GRAHAM AA. Eastern.
0
FINAL
THU SEP. 18 at 3:00PM
OKM Thomp-Ok.
6
NOTRE DAME AAA North F.
35
FINAL
THU SEP. 18 at 5:00PM
ST. THOMAS MOR. North F.
17
MT. BOUCHERIE. Thomp-O.
7
FINAL
THU SEP. 18 at 6:00PM
TERRY FOX North Fr.
47
SEAQUAM AAA South F.
0
FINAL
SAT SEP. 20 at 10:30AM
Sea to S.
HANDSWORTH AAA
6
CARSON GRAHAM.
41
FINAL
WED SEP. 24 at 12:30PM
JOHN BARSBY AA Vancouv.
53
SARDIS AAA Eastern.
0
FINAL
WED SEP. 24 at 12:30PM
ARGYLE AA Sea to.
24
NANAIMO DISTRI. Vancouv.
14
FINAL
WED SEP. 24 at 1:00PM
Eastern.
WJ MOUAT AAA
20
ABBOTSFORD
14
FINAL
WED SEP. 24 at 2:30PM
TERRY FOX North Fr.
40
HANDSWORTH AAA Sea to.
8
FINAL
WED SEP. 24 at 3:00PM
VANCOUVER COLL. North F.
40
LORD TWEEDSMUI. South F.
16
FINAL
WED SEP. 24 at 5:00PM
Thomp-Ok.
SEATON/KALAMAL.
0
WESTSYDE AA
45
FINAL
WED SEP. 24 at 7:00PM
Thomp-Ok.
VERNON AA
43
CLARENCE FULTO.
0
FINAL
THU SEP. 25 at 2:00PM
CARSON GRAHAM. Sea to.
43
BALLENAS AA Vancouv.
32
FINAL
THU SEP. 25 at 2:30PM
ST. THOMAS MOR. North F.
6
G.W. GRAHAM AA. Eastern.
42
FINAL
THU SEP. 25 at 3:00PM
NOTRE DAME AAA North F.
48
HOLY CROSS AA South F.
0
FINAL
THU SEP. 25 at 3:00PM
SEAQUAM AAA South F.
2
ROBERT BATEMAN Eastern.
47
FINAL
THU SEP. 25 at 3:00PM
NEW WESTMINSTE. North F.
6
SOUTH DELTA South Fr.
35
FINAL
THU SEP. 25 at 5:00PM
Thomp-Ok.
SALMON ARM/JAC.
24
SOUTH KAMLOOPS.
6
FINAL
THU SEP. 25 at 5:00PM
Thomp-Ok.
OKM
0
RUTLAND
26
FINAL
THU SEP. 25 at 6:30PM
Thomp-Ok.
MT. BOUCHERIE.
28
KELOWNA AAA
14
FINAL
FRI SEP. 26 at 1:00PM
CENTENNIAL AAA North F.
53
BELMONT AAA Vancouv.
62
FINAL
WED OCT. 1 at 2:00PM
Eastern.
ROBERT BATEMAN
46
SARDIS AAA
6
FINAL
WED OCT. 1 at 2:00PM
Eastern.
ABBOTSFORD
7
LANGLEY AAA
56
FINAL
WED OCT. 1 at 2:30PM
Sea to S.
HANDSWORTH AAA
6
WINDSOR
25
FINAL
WED OCT. 1 at 3:00PM
Vancouve.
BALLENAS AA
34
MOUNT DOUGLAS.
35
FINAL
WED OCT. 1 at 3:15PM
ARGYLE AA Sea to.
34
HOLY CROSS AA South F.
0
FINAL
WED OCT. 1 at 3:30PM
North Fr.
ST. THOMAS MOR.
6
TERRY FOX
7
FINAL
WED OCT. 1 at 3:45PM
LORD TWEEDSMUI. South F.
37
CARSON GRAHAM. Sea to.
38
FINAL
WED OCT. 1 at 5:00PM
Thomp-Ok.
SALMON ARM/JAC.
15
SEATON/KALAMAL.
0
FINAL
WED OCT. 1 at 7:00PM
Thomp-Ok.
WESTSYDE AA
34
CLARENCE FULTO.
0
FINAL
WED OCT. 1 at 7:00PM
Thomp-Ok.
PLEASANT VALLE.
6
SOUTH KAMLOOPS.
22
FINAL
THU OCT. 2 at 2:00PM
Eastern.
G.W. GRAHAM AA.
49
WJ MOUAT AAA
0
FINAL
THU OCT. 2 at 2:00PM
Vancouve.
JOHN BARSBY AA
14
BELMONT AAA
42
FINAL
THU OCT. 2 at 3:00PM
North Fr.
NOTRE DAME AAA
8
CENTENNIAL AAA
35
FINAL
THU OCT. 2 at 3:00PM
South Fr.
SEAQUAM AAA
0
SOUTH DELTA
41
FINAL
THU OCT. 2 at 5:00PM
Thomp-Ok.
KELOWNA AAA
21
OKM
0
FINAL
THU OCT. 2 at 5:30PM
North Fr.
VANCOUVER COLL.
54
NEW WESTMINSTE.
0
FINAL
THU OCT. 2 at 6:30PM
Thomp-Ok.
MT. BOUCHERIE.
43
RUTLAND
13
FINAL
WED OCT. 8 at 2:00PM
South Fr.
SEAQUAM AAA
14
HOLY CROSS AA
8
FINAL
WED OCT. 8 at 2:00PM
Eastern.
LANGLEY AAA
44
SARDIS AAA
0
FINAL
WED OCT. 8 at 2:00PM
North Fr.
NEW WESTMINSTE.
6
TERRY FOX
26
FINAL
WED OCT. 8 at 3:00PM
WINDSOR Sea to S.
7
LORD TWEEDSMUI. South F.
35
FINAL
WED OCT. 8 at 5:00PM
Vancouve.
MOUNT DOUGLAS.
7
JOHN BARSBY AA
42
FINAL
WED OCT. 8 at 5:00PM
Thomp-Ok.
VERNON AA
27
SOUTH KAMLOOPS.
6
FINAL
THU OCT. 9 at 1:00PM
North Fr.
CENTENNIAL AAA
6
VANCOUVER COLL.
46
FINAL
THU OCT. 9 at 2:00PM
Vancouve.
NANAIMO DISTRI.
12
BELMONT AAA
35
FINAL
THU OCT. 9 at 2:30PM
Sea to S.
ARGYLE AA
34
HANDSWORTH AAA
7
FINAL
THU OCT. 9 at 2:30PM
Eastern.
ABBOTSFORD
0
G.W. GRAHAM AA.
55
FINAL
THU OCT. 9 at 3:00PM
CARSON GRAHAM. Sea to.
6
SOUTH DELTA South Fr.
35
FINAL
THU OCT. 9 at 3:00PM
Eastern.
WJ MOUAT AAA
0
ROBERT BATEMAN
48
FINAL
THU OCT. 9 at 3:00PM
North Fr.
ST. THOMAS MOR.
28
NOTRE DAME AAA
8
FINAL
THU OCT. 9 at 4:00PM
Thomp-Ok.
OKM
15
MT. BOUCHERIE.
58
FINAL
THU OCT. 9 at 5:00PM
Thomp-Ok.
SALMON ARM/JAC.
14
CLARENCE FULTO.
0
FINAL
THU OCT. 9 at 7:00PM
Thomp-Ok.
RUTLAND
0
KELOWNA AAA
35
FINAL
THU OCT. 9 at 7:00PM
Thomp-Ok.
PLEASANT VALLE.
7
SEATON/KALAMAL.
13
FINAL/OT
WED OCT. 15 at 2:30PM
HOLY CROSS AA South F.
0
WINDSOR Sea to S.
34
FINAL
WED OCT. 15 at 3:00PM
Eastern.
SARDIS AAA
12
ABBOTSFORD
21
FINAL
WED OCT. 15 at 3:00PM
Sea to S.
CARSON GRAHAM.
14
ARGYLE AA
35
FINAL
WED OCT. 15 at 3:30PM
Vancouve.
BELMONT AAA
35
BALLENAS AA
8
FINAL
WED OCT. 15 at 5:00PM
Vancouve.
NANAIMO DISTRI.
6
JOHN BARSBY AA
42
FINAL
WED OCT. 15 at 5:00PM
Thomp-Ok.
SALMON ARM/JAC.
7
VERNON AA
35
FINAL
WED OCT. 15 at 5:00PM
Thomp-Ok.
PLEASANT VALLE.
0
WESTSYDE AA
15
FINAL
WED OCT. 15 at 7:00PM
Thomp-Ok.
CLARENCE FULTO.
29
SOUTH KAMLOOPS.
40
FINAL
THU OCT. 16 at 2:00PM
Eastern.
LANGLEY AAA
19
WJ MOUAT AAA
0
FINAL
THU OCT. 16 at 2:30PM
North Fr.
TERRY FOX
6
NOTRE DAME AAA
8
FINAL
THU OCT. 16 at 2:30PM
South Fr.
SOUTH DELTA
19
LORD TWEEDSMUI.
7
FINAL
THU OCT. 16 at 3:00PM
Eastern.
G.W. GRAHAM AA.
32
ROBERT BATEMAN
29
FINAL
THU OCT. 16 at 3:30PM
North Fr.
VANCOUVER COLL.
54
ST. THOMAS MOR.
0
FINAL
THU OCT. 16 at 5:00PM
Thomp-Ok.
RUTLAND
22
OKM
35
FINAL
THU OCT. 16 at 5:30PM
North Fr.
CENTENNIAL AAA
36
NEW WESTMINSTE.
30
FINAL
THU OCT. 16 at 6:00PM
HANDSWORTH AAA Sea to.
44
SEAQUAM AAA South F.
0
FINAL
THU OCT. 16 at 7:00PM
Thomp-Ok.
KELOWNA AAA
14
MT. BOUCHERIE.
19
FINAL
WED OCT. 22 at 2:00PM
Eastern.
ABBOTSFORD
WJ MOUAT AAA
W.J. Mouat
WED OCT. 22 at 2:30PM
SEAQUAM AAA South F.
ARGYLE AA Sea to.
Argyle Secondary
WED OCT. 22 at 2:30PM
SOUTH DELTA South Fr.
HANDSWORTH AAA Sea to.
William Griffin
WED OCT. 22 at 3:00PM
Vancouve.
BELMONT AAA
MOUNT DOUGLAS.
MAP
WED OCT. 22 at 3:45PM
Sea to S.
WINDSOR
CARSON GRAHAM.
MAP
WED OCT. 22 at 5:00PM
Thomp-Ok.
SALMON ARM/JAC.
PLEASANT VALLE.
MAP
WED OCT. 22 at 7:00PM
Thomp-Ok.
WESTSYDE AA
VERNON AA
MAP
THU OCT. 23 at 1:00PM
North Fr.
TERRY FOX
VANCOUVER COLL.
Vancouver College
THU OCT. 23 at 2:30PM
Eastern.
SARDIS AAA
G.W. GRAHAM AA.
MAP
THU OCT. 23 at 2:30PM
South Fr.
HOLY CROSS AA
LORD TWEEDSMUI.
Lord Tweedsmuir Secondary
THU OCT. 23 at 3:00PM
Eastern.
LANGLEY AAA
ROBERT BATEMAN
Robert Bateman Secondary
THU OCT. 23 at 3:30PM
North Fr.
CENTENNIAL AAA
ST. THOMAS MOR.
Burnaby Lakes
THU OCT. 23 at 5:00PM
Thomp-Ok.
SEATON/KALAMAL.
SOUTH KAMLOOPS.
MAP
THU OCT. 23 at 5:00PM
Vancouve.
BALLENAS AA
NANAIMO DISTRI.
MAP
THU OCT. 23 at 5:30PM
North Fr.
NOTRE DAME AAA
NEW WESTMINSTE.
Mercer Stadium
THU OCT. 23 at 6:30PM
Thomp-Ok.
RUTLAND
MT. BOUCHERIE.
MAP
THU OCT. 23 at 7:00PM
Thomp-Ok.
OKM
KELOWNA AAA
Mar Jok (-)
WED OCT. 29 at 2:00PM
Eastern.
G.W. GRAHAM AA.
LANGLEY AAA
McLeod Stadium
WED OCT. 29 at 2:00PM
Eastern.
WJ MOUAT AAA
SARDIS AAA
Rick Klassen Football Field
WED OCT. 29 at 2:00PM
South Fr.
SOUTH DELTA
HOLY CROSS AA
Holy Cross
WED OCT. 29 at 3:00PM
Vancouve.
JOHN BARSBY AA
BALLENAS AA
MAP
WED OCT. 29 at 3:00PM
Sea to S.
WINDSOR
ARGYLE AA
Argyle Secondary
WED OCT. 29 at 5:00PM
Thomp-Ok.
SEATON/KALAMAL.
VERNON AA
MAP
WED OCT. 29 at 7:00PM
Thomp-Ok.
CLARENCE FULTO.
PLEASANT VALLE.
MAP
THU OCT. 30 at 1:00PM
North Fr.
NOTRE DAME AAA
VANCOUVER COLL.
Vancouver College
THU OCT. 30 at 2:30PM
Sea to S.
CARSON GRAHAM.
HANDSWORTH AAA
William Griffin
THU OCT. 30 at 3:00PM
Eastern.
ROBERT BATEMAN
ABBOTSFORD
Abbotsford Senior Secondary
THU OCT. 30 at 3:00PM
North Fr.
TERRY FOX
CENTENNIAL AAA
MAP
THU OCT. 30 at 3:30PM
North Fr.
NEW WESTMINSTE.
ST. THOMAS MOR.
Burnaby Lakes
THU OCT. 30 at 5:00PM
Thomp-Ok.
SALMON ARM/JAC.
WESTSYDE AA
MAP
THU OCT. 30 at 5:00PM
Thomp-Ok.
KELOWNA AAA
RUTLAND
Mar Jok (-)
THU OCT. 30 at 5:00PM
Vancouve.
MOUNT DOUGLAS.
NANAIMO DISTRI.
MAP
THU OCT. 30 at 6:00PM
South Fr.
LORD TWEEDSMUI.
SEAQUAM AAA
MAP
THU OCT. 30 at 6:30PM
Thomp-Ok.
MT. BOUCHERIE.
OKM
MAP
Exhibition Regular Season Overall
Player Team GP CMP ATT CMP% YDS AVG LNG TD TD% INT INT% SACK YDS
R Dixon Reid Dixon Robert Bateman AAAROB 3 39 56 69.6 441 147.00 30 8 14.3 2 3.6 0 0
L Peterson Lachlan Peterson Clarence Fulton AACLA 4 29 59 49.2 425 106.25 42 1 1.7 1 1.7 0 0
I Huang Isaiah Huang Mount Douglas AAMOU 2 30 57 52.6 339 169.50 37 2 3.5 2 3.5 3 -16
J Bernemann Jayden Bernemann Langley AAALAN 2 24 30 80.0 267 133.50 50 4 13.3 1 3.3 0 0
B Fleenor Ben Fleenor G.W. Graham AAAG.W 3 12 18 66.7 244 81.33 38 4 22.2 0 0.0 0 0
T Langer Troy Langer Vernon AAVER 2 11 16 68.8 230 115.00 51 4 25.0 0 0.0 0 0
J Matchett Jacob Matchett Ballenas AABAL 1 6 12 50.0 118 118.00 53 0 0.0 1 8.3 0 0
J Reid Jackson Reid Westsyde AAWES 1 11 16 68.8 116 116.00 25 1 6.3 0 0.0 0 0
J McChesney Jack McChesney Salmon Arm/Jackson AA NE*SAL 1 6 11 54.5 104 104.00 33 1 9.1 0 0.0 0 0
J Beauregard Jaxsen Beauregard Robert Bateman AAAROB 3 8 14 57.1 97 32.33 28 1 7.1 1 7.1 0 0
G Magowan Gage Magowan G.W. Graham AAAG.W 3 7 10 70.0 97 32.33 42 2 20.0 0 0.0 0 0
K Fitzpatrick RO Kyle Fitzpatrick RO Vernon AAVER 2 9 14 64.3 83 41.50 18 0 0.0 1 7.1 0 0
A Smith Ashwin Smith Ballenas AABAL 1 3 3 100.0 78 78.00 50 1 33.3 0 0.0 0 0
E Prokop Easton Prokop Robert Bateman AAAROB 2 4 7 57.1 51 25.50 17 0 0.0 0 0.0 1 0
R Cameron Ryan Cameron Langley AAALAN 2 5 5 100.0 27 13.50 8 1 20.0 0 0.0 0 0
R Ditchfield Rex Ditchfield Clarence Fulton AACLA 2 1 2 50.0 23 11.50 23 0 0.0 0 0.0 0 0
L Banks Ladainion Banks Clarence Fulton AACLA 4 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
R Batten Riley Batten Langley AAALAN 2 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
J Diamond RO Jacob Diamond RO Mount Douglas AAMOU 2 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
S Klee RO Stefan Klee RO Mount Douglas AAMOU 2 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
M Laverick RO Max Laverick RO Mount Douglas AAMOU 2 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
S McCullagh RO Shea McCullagh RO Mount Douglas AAMOU 2 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
M Puig RO Mikel Puig RO Mount Douglas AAMOU 2 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
J Sithivong Josiah Sithivong Langley AAALAN 2 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
A Russell Alex Russell Langley AAALAN 1 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
C Abanto Colton Abanto Belmont AAABEL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Aquino Kirby Aquino Holy Cross AAHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
f arguello fransico arguello Holy Cross AAHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Aymont Riley Aymont John Barsby AAJOH 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Baek RO Jonny Baek RO Mount Douglas AAMOU 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
S Baird Sully Baird New Westminster AAANEW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Ball RO Blake Ball RO Mount Douglas AAMOU 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Barber Joshua Barber Carson Graham AAACAR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Barraclough Noah Barraclough John Barsby AAJOH 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Baxter Blaine Baxter Belmont AAABEL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
E Beglaw Erik Beglaw South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N bernal-flores Nico bernal-flores Holy Cross AAHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Bishop Brody Bishop Okanagan Mission AAAOKA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Bocala Carl Bocala WJ Mouat AAAWJ 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Borba Lewis Borba Holy Cross AAHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Brown Nash Brown South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Bui RO Chace Bui RO Mount Douglas AAMOU 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Burden Brady Burden Mt. Boucherie AAAMT. 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
I Cadacio Ivan Cadacio Holy Cross AAHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Cain RO Caleb Cain RO Mount Douglas AAMOU 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K caindec Kyle caindec Holy Cross AAHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D Campbell Daylin Campbell Seaquam AAASEA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
I CANDACIO IVAN CANDACIO Holy Cross AAHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D CHADWELL DALLAS CHADWELL South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
m Charles marcus Charles Holy Cross AAHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Crick Mateo Crick Seaquam AAASEA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Cusker Jacob Cusker Centennial AAACEN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Davidson Chase Davidson Terry Fox AAATFox 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Davidson Marco Davidson Holy Cross AAHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M DEMELO Michael DEMELO Holy Cross AAHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Dergez Riley Dergez South Kamloops/Valleyview AA NE*SOU 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Dhir Narayan Dhir St. Thomas More AAASTM 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R DOSANJH RAEMON DOSANJH South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
F Doyle RO Finnley Doyle RO Mount Douglas AAMOU 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Duval Alejandro Duval WJ Mouat AAAWJ 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M El Ferra Memo El Ferra WJ Mouat AAAWJ 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
H Elizarrarras RO Hector Elizarrarras RO Mount Douglas AAMOU 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Fenske Raine Fenske Kelowna AAAKEL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Fuerniss Ben Fuerniss South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
O Gabrys Oliver Gabrys Centennial AAACEN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B GIBBONS BEN GIBBONS South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Gibson Baraka Gibson John Barsby AAJOH 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
E Giesbrecht Easton Giesbrecht South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Gill Akshaan Gill South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Gill Carter Gill Lord Tweedsmuir AAALOR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K GLAZIER KASPIAN GLAZIER South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Gonzales Noah Gonzales Vancouver College AAAVAN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Greene Caelan Greene John Barsby AAJOH 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Grewal Angadbir Grewal South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Guedes Marcello Guedes Notre Dame AAANOT 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
Q Guppy Quin Guppy South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Hansen Lucas Hansen Belmont AAABEL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
W Heidenreich Wyatt Heidenreich WJ Mouat AAAWJ 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Henley Maverick Henley Ballenas AABAL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T HERNANDEZ TAYSEN HERNANDEZ Holy Cross AAHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Hewson Thomas Hewson South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Hoag Then Hoag Holy Cross AAHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Jacobs Javian Jacobs South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R JAFFER RAAHIL JAFFER South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
E Javaherzadeh Erfan Javaherzadeh Centennial AAACEN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Jobin Ty Jobin Rutland AAARUT 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J JOHAL JACOB JOHAL South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A KEATING AUSTIN KEATING South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Kennedy RO Jack Kennedy RO Mount Douglas AAMOU 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Kerr-Wendland Kayl Kerr-Wendland WJ Mouat AAAWJ 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
Q Kirincic Quinn Kirincic South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
S Klukas Simon Klukas South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Lapuste Teo Lapuste Handsworth AAAHAN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Larocque Luc Larocque Windsor AAWin 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
