We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Regular Season Overall
Player Team GP CMP ATT CMP% YDS AVG LNG TD TD% INT INT% SACK YDS
T Adelaar Trey Adelaar Handsworth AAAHAN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Aguilera Matias Aguilera Nanaimo District AAANAN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Allen Macen Allen G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Anderson Bennett Anderson Mount Douglas AAMOU 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Astin RO Ben Astin RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
E Austring RO Easton Austring RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Aymont Riley Aymont John Barsby AAJOH 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
E Aziz Eliah Aziz G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Babchishin Maddox Babchishin G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Baker Asher Baker G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Barber Joshua Barber Carson Graham AAACAR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Barraclough Noah Barraclough John Barsby AAJOH 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Beauregard Jaxsen Beauregard Robert Bateman AAAROB 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
E Beglaw Erik Beglaw South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Bhatnagar RO Atlan Bhatnagar RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Biniaris Alex Biniaris New Westminster AAANEW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Bittroff RO Tripp Bittroff RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Bousfield Karl Bousfield South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Branch Aaron Branch Windsor AAWin 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Breland Carson Breland G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Breland Carson Breland Sardis AAASAR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Briggs RO Austin Briggs RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Britton Braxton Britton G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Brown Nash Brown South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Carlson RO Asher Carlson RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
E Carlyle Emmitt Carlyle Okanagan Mission AAAOKA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
G Chenoweth RO Gavin Chenoweth RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Clements Lochlan Clements G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
S Coey Spencer Coey Notre Dame AAANOT 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
E Collishaw Elijah Collishaw Nanaimo District AAANAN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D Connor RO Duncan Connor RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Cook Jordan Cook Valleyview AAVAL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Curran Benen Curran Vancouver College AAAVAN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Cusker Jacob Cusker Centennial AAACEN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
O Dangaran Oscar Dangaran South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Dawydiuk RO Cortlan Dawydiuk RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Dixon Reid Dixon Robert Bateman AAAROB 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Dupuis Rhys Dupuis South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Duxbury Mason Duxbury G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Eastman Rhys Eastman Lord Tweedsmuir AAALOR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Erickson RO Leland Erickson RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Farrell Luke Farrell South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Fawcett RO Kesler Fawcett RO Mount Douglas AAMOU 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Fenske Raine Fenske Kelowna AAAKEL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Ferguson Max Ferguson G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Fisette Carson Fisette G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Fitzpatrick RO Kyle Fitzpatrick RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Fleenor Ben Fleenor G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Fotheringham RO John Fotheringham RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
O Franklin Owen Franklin G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Fuerniss Ben Fuerniss South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Funk Matheus Funk South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
O Gabrys Oliver Gabrys Centennial AAACEN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Gibson Baraka Gibson John Barsby AAJOH 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
E Giesbrecht Easton Giesbrecht South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Gill Akshaan Gill South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Gill Carter Gill Seaquam AAASEA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
Z Goddard Zac Goddard G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Gonzales Noah Gonzales Vancouver College AAAVAN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Greene Caelan Greene John Barsby AAJOH 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Grewal Angadbir Grewal South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Groves Nicholas Groves South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Guedes Marcello Guedes Notre Dame AAANOT 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
Q Guppy Quin Guppy South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Guy RO Teagan Guy RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Hansen Jacob Hansen Belmont AAABEL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Hewson Thomas Hewson South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
I Huang RO Isaiah Huang RO Mount Douglas AAMOU 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Hume RO Max Hume RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D Ignatyev RO Denis Ignatyev RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Ilyihamije Caleb Ilyihamije WJ Mouat AAAWJ 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Jacobs Javian Jacobs South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N James Nolan James Okanagan Mission AAAOKA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
E Javaherzadeh Erfan Javaherzadeh Centennial AAACEN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Johnson-Wilson Jaxon Johnson-Wilson G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Jorgenson Carter Jorgenson Lord Tweedsmuir AAALOR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
Q Kirincic Quinn Kirincic South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Kirzinger RO Jasper Kirzinger RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
S Klukas Simon Klukas South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Langer Troy Langer Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Lappin Jordan Lappin South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Lapuste Teo Lapuste Handsworth AAAHAN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Lawson Braeden Lawson Argyle AAARG 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Li Takala Li South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Lloyd-Walters Adyson Lloyd-Walters John Barsby AAJOH 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L MacDonald Logan MacDonald G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Mackus RO Karson Mackus RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Macleod Calder Macleod Westsyde AAWES 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M MacLeod Mathew MacLeod Notre Dame AAANOT 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
G Magowan Gage Magowan G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Marasigan Kendrick Marasigan St. Thomas More AAASTM 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Maycock Callum Maycock G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L McFadyen Lucas McFadyen Argyle AAARG 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A McRae Archer McRae G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Melville Thomas Melville Kelowna AAAKEL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Miller Jaxton Miller WJ Mouat AAAWJ 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Miller Ryan Miller Spectrum AAASPE 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Moennick Calum Moennick South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Moore Brandon Moore South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Mucha Myles Mucha Sardis AAASAR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Munro RO Carter Munro RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Murphy Jon Murphy Okanagan Mission AAAOKA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Nelson RO Reid Nelson RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
G Neufeld Gabe Neufeld South Kamloops AASOU 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Neville Liam Neville Valleyview AAVAL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Niblett Carter Niblett South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Oconnor Caine Oconnor Holy Cross AAHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
O Ogunkeyede Oluwatishe Ogunkeyede John Barsby AAJOH 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Orban RO Cashton Orban RO Mt. Boucherie AAAMT. 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Panganiban Jonavan Panganiban Holy Cross AAHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Pawar Ashton Pawar Vancouver College AAAVAN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Pederson Caidyn Pederson WJ Mouat AAAWJ 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
H Perry Henry Perry South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Pii RO Madden Pii RO Terry Fox AAATFox 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
E Prokop Easton Prokop Robert Bateman AAAROB 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Rapp - Cook Macks Rapp - Cook South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
H Reade RO Hunter Reade RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D Reddy Dominic Reddy Carson Graham AAACAR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Reid Jackson Reid Westsyde AAWES 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
S Rifkin Sander Rifkin Vancouver College AAAVAN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Robertson Bowen Robertson South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
G Robinson RO Gavin Robinson RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Robinson Tyler Robinson Ballenas AABAL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Ruiz Connor Ruiz South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
G Russo Gianluca Russo Notre Dame AAANOT 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
E Sandor Easton Sandor Rutland AAARUT 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Sargent Logan Sargent G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Saunders Brody Saunders G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Scott Liam Scott G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Senko Kane Senko G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D Shaw Daxson Shaw South Kamloops AASOU 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Simpson Austin Simpson Belmont AAABEL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
I Smith Isaiah Smith St. Thomas More AAASTM 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D Sparvier Deon Sparvier G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Stalker Bronson Stalker South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
S Stitchman Sam Stitchman Argyle AAARG 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Sutton Jackson Sutton G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M szelagiewicz RO Mason szelagiewicz RO Terry Fox AAATFox 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Szonyi Tomo Szonyi Carson Graham AAACAR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Ternent RO Jett Ternent RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Thiessen Jordan Thiessen Lord Tweedsmuir AAALOR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Van Iperen Conover Van Iperen South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
P Ward Pearse Ward Windsor AAWin 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Warltier Keegan Warltier G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Watson RO Aiden Watson RO Spectrum AAASPE 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
H Wells Hudson Wells John Barsby AAJOH 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Wilson Blayz Wilson Okanagan Mission AAAOKA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Wood Alex Wood South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Woodger Nick Woodger Mount Douglas AAMOU 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Wright Andrew Wright John Barsby AAJOH 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Yakiwchuk Adam Yakiwchuk South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Yarocki Jacksen Yarocki John Barsby AAJOH 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Young RO Alex Young RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Zerr Jaden Zerr Okanagan Mission AAAOKA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
U Ziegler Uriah Ziegler South Delta AAASD 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
E Zieltjens Evan Zieltjens G.W. Graham AAAG.W 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
SOCIALIZE WITH US
BCSSFA SPONSORS
© 2025, BRITISH COLUMBIA HIGH SCHOOL FOOTBALL ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN