Player | Team | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | TD% | INT | INT% | SACK | YDS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Dixon Reid Dixon | Robert Bateman AAAROB | 3 | 39 | 56 | 69.6 | 441 | 147.00 | 30 | 8 | 14.3 | 2 | 3.6 | 0 | 0 | |
L Peterson Lachlan Peterson | Clarence Fulton AACLA | 4 | 29 | 59 | 49.2 | 425 | 106.25 | 42 | 1 | 1.7 | 1 | 1.7 | 0 | 0 | |
I Huang Isaiah Huang | Mount Douglas AAMOU | 2 | 30 | 57 | 52.6 | 339 | 169.50 | 37 | 2 | 3.5 | 2 | 3.5 | 3 | -16 | |
J Bernemann Jayden Bernemann | Langley AAALAN | 2 | 24 | 30 | 80.0 | 267 | 133.50 | 50 | 4 | 13.3 | 1 | 3.3 | 0 | 0 | |
B Fleenor Ben Fleenor | G.W. Graham AAAG.W | 3 | 12 | 18 | 66.7 | 244 | 81.33 | 38 | 4 | 22.2 | 0 | 0.0 | 0 | 0 | |
T Langer Troy Langer | Vernon AAVER | 2 | 11 | 16 | 68.8 | 230 | 115.00 | 51 | 4 | 25.0 | 0 | 0.0 | 0 | 0 | |
J Matchett Jacob Matchett | Ballenas AABAL | 1 | 6 | 12 | 50.0 | 118 | 118.00 | 53 | 0 | 0.0 | 1 | 8.3 | 0 | 0 | |
J Reid Jackson Reid | Westsyde AAWES | 1 | 11 | 16 | 68.8 | 116 | 116.00 | 25 | 1 | 6.3 | 0 | 0.0 | 0 | 0 | |
J McChesney Jack McChesney | Salmon Arm/Jackson AA NE*SAL | 1 | 6 | 11 | 54.5 | 104 | 104.00 | 33 | 1 | 9.1 | 0 | 0.0 | 0 | 0 | |
J Beauregard Jaxsen Beauregard | Robert Bateman AAAROB | 3 | 8 | 14 | 57.1 | 97 | 32.33 | 28 | 1 | 7.1 | 1 | 7.1 | 0 | 0 | |
G Magowan Gage Magowan | G.W. Graham AAAG.W | 3 | 7 | 10 | 70.0 | 97 | 32.33 | 42 | 2 | 20.0 | 0 | 0.0 | 0 | 0 | |
K Fitzpatrick RO Kyle Fitzpatrick RO | Vernon AAVER | 2 | 9 | 14 | 64.3 | 83 | 41.50 | 18 | 0 | 0.0 | 1 | 7.1 | 0 | 0 | |
A Smith Ashwin Smith | Ballenas AABAL | 1 | 3 | 3 | 100.0 | 78 | 78.00 | 50 | 1 | 33.3 | 0 | 0.0 | 0 | 0 | |
E Prokop Easton Prokop | Robert Bateman AAAROB | 2 | 4 | 7 | 57.1 | 51 | 25.50 | 17 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | |
R Cameron Ryan Cameron | Langley AAALAN | 2 | 5 | 5 | 100.0 | 27 | 13.50 | 8 | 1 | 20.0 | 0 | 0.0 | 0 | 0 | |
R Ditchfield Rex Ditchfield | Clarence Fulton AACLA | 2 | 1 | 2 | 50.0 | 23 | 11.50 | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
L Banks Ladainion Banks | Clarence Fulton AACLA | 4 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
R Batten Riley Batten | Langley AAALAN | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Diamond RO Jacob Diamond RO | Mount Douglas AAMOU | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
S Klee RO Stefan Klee RO | Mount Douglas AAMOU | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Laverick RO Max Laverick RO | Mount Douglas AAMOU | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
S McCullagh RO Shea McCullagh RO | Mount Douglas AAMOU | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Puig RO Mikel Puig RO | Mount Douglas AAMOU | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Sithivong Josiah Sithivong | Langley AAALAN | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Russell Alex Russell | Langley AAALAN | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Abanto Colton Abanto | Belmont AAABEL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
K Aquino Kirby Aquino | Holy Cross AAHOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
f arguello fransico arguello | Holy Cross AAHOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
R Aymont Riley Aymont | John Barsby AAJOH | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Baek RO Jonny Baek RO | Mount Douglas AAMOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
S Baird Sully Baird | New Westminster AAANEW | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B Ball RO Blake Ball RO | Mount Douglas AAMOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Barber Joshua Barber | Carson Graham AAACAR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
N Barraclough Noah Barraclough | John Barsby AAJOH | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B Baxter Blaine Baxter | Belmont AAABEL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
E Beglaw Erik Beglaw | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
N bernal-flores Nico bernal-flores | Holy Cross AAHOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B Bishop Brody Bishop | Okanagan Mission AAAOKA | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Bocala Carl Bocala | WJ Mouat AAAWJ | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
L Borba Lewis Borba | Holy Cross AAHOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
N Brown Nash Brown | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Bui RO Chace Bui RO | Mount Douglas AAMOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B Burden Brady Burden | Mt. Boucherie AAAMT. | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
I Cadacio Ivan Cadacio | Holy Cross AAHOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Cain RO Caleb Cain RO | Mount Douglas AAMOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
K caindec Kyle caindec | Holy Cross AAHOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
D Campbell Daylin Campbell | Seaquam AAASEA | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
I CANDACIO IVAN CANDACIO | Holy Cross AAHOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
D CHADWELL DALLAS CHADWELL | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
m Charles marcus Charles | Holy Cross AAHOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Crick Mateo Crick | Seaquam AAASEA | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Cusker Jacob Cusker | Centennial AAACEN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Davidson Chase Davidson | Terry Fox AAATFox | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Davidson Marco Davidson | Holy Cross AAHOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M DEMELO Michael DEMELO | Holy Cross AAHOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
R Dergez Riley Dergez | South Kamloops/Valleyview AA NE*SOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
N Dhir Narayan Dhir | St. Thomas More AAASTM | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
R DOSANJH RAEMON DOSANJH | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
F Doyle RO Finnley Doyle RO | Mount Douglas AAMOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Duval Alejandro Duval | WJ Mouat AAAWJ | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M El Ferra Memo El Ferra | WJ Mouat AAAWJ | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
H Elizarrarras RO Hector Elizarrarras RO | Mount Douglas AAMOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
R Fenske Raine Fenske | Kelowna AAAKEL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B Fuerniss Ben Fuerniss | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
O Gabrys Oliver Gabrys | Centennial AAACEN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B GIBBONS BEN GIBBONS | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B Gibson Baraka Gibson | John Barsby AAJOH | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
E Giesbrecht Easton Giesbrecht | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Gill Akshaan Gill | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Gill Carter Gill | Lord Tweedsmuir AAALOR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
K GLAZIER KASPIAN GLAZIER | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
N Gonzales Noah Gonzales | Vancouver College AAAVAN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Greene Caelan Greene | John Barsby AAJOH | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Grewal Angadbir Grewal | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Guedes Marcello Guedes | Notre Dame AAANOT | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
Q Guppy Quin Guppy | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
L Hansen Lucas Hansen | Belmont AAABEL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
W Heidenreich Wyatt Heidenreich | WJ Mouat AAAWJ | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Henley Maverick Henley | Ballenas AABAL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
T HERNANDEZ TAYSEN HERNANDEZ | Holy Cross AAHOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
T Hewson Thomas Hewson | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
T Hoag Then Hoag | Holy Cross AAHOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Jacobs Javian Jacobs | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
R JAFFER RAAHIL JAFFER | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
E Javaherzadeh Erfan Javaherzadeh | Centennial AAACEN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
T Jobin Ty Jobin | Rutland AAARUT | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J JOHAL JACOB JOHAL | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A KEATING AUSTIN KEATING | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Kennedy RO Jack Kennedy RO | Mount Douglas AAMOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
K Kerr-Wendland Kayl Kerr-Wendland | WJ Mouat AAAWJ | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
Q Kirincic Quinn Kirincic | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
S Klukas Simon Klukas | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
T Lapuste Teo Lapuste | Handsworth AAAHAN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
L Larocque Luc Larocque | Windsor AAWin | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B Lawson Braeden Lawson | Argyle AAARG | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Lloyd-Walters Adyson Lloyd-Walters | John Barsby AAJOH | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
D Macinnis RO Daniel Macinnis RO | Mount Douglas AAMOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Macleod RE Calder Macleod RE | Westsyde AAWES | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M MacLeod Mathew MacLeod | Notre Dame AAANOT | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
K Marasigan Kendrick Marasigan | St. Thomas More AAASTM | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Marcus Julian Marcus | St. Thomas More AAASTM | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
E Martinez RO Emilio Martinez RO | Mount Douglas AAMOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
D McCormack Damian McCormack | Pleasant Valley/AL Fortune AA NE*PLE | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
L McFadyen Lucas McFadyen | Argyle AAARG | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
T Melville Thomas Melville | Kelowna AAAKEL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B Moore Brandon Moore | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
r moscrop ryder moscrop | Holy Cross AAHOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
w Moscrop wyatt Moscrop | Holy Cross AAHOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Murphy Jon Murphy | Okanagan Mission AAAOKA | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
D Nakagawa Daniel Nakagawa | Nanaimo District AAANAN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
a nelson andrew nelson | Holy Cross AAHOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
I Nie RO Isaac Nie RO | Mount Douglas AAMOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C NIELSEN CAYDEN NIELSEN | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
H OLDHAM HUNTER OLDHAM | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Orban Cashton Orban | Mt. Boucherie AAAMT. | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
S Ormston Scott Ormston | Seaquam AAASEA | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Paladini RO AJ Paladini RO | Mount Douglas AAMOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Panganiban Jonavan Panganiban | Holy Cross AAHOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
N PAVLIKIS NICK PAVLIKIS | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Pawar Ashton Pawar | Vancouver College AAAVAN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Pedersen Coltrane Pedersen | Ballenas AABAL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
H Perry Henry Perry | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Pii Madden Pii | Terry Fox AAATFox | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M PRASAD MANAV PRASAD | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
W PRAVICA WILL PRAVICA | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
Z Quatell RO Zayah Quatell RO | Mount Douglas AAMOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
D Reddy Dominic Reddy | Carson Graham AAACAR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Redmond RO Jamie Redmond RO | Mount Douglas AAMOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Reid RE Jackson Reid RE | Westsyde AAWES | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
E Reist Eli Reist | Sardis AAASAR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
K Richards RO Kez Richards RO | Mount Douglas AAMOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
Z Roth Zachary Roth | Vancouver College AAAVAN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
G Russo Gianluca Russo | Notre Dame AAANOT | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B SANCHEZ BRONX SANCHEZ | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
E Sandor Easton Sandor | Rutland AAARUT | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Schroeder Mason Schroeder | Sardis AAASAR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A SCHULTE ANTHEM SCHULTE | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
D Shaw Daxon Shaw | South Kamloops/Valleyview AA NE*SOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
T SHIYUK TRISTAN SHIYUK | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Sidhu Anroop Sidhu | Vancouver College AAAVAN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Simpson Austin Simpson | Belmont AAABEL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
I Smith Isaiah Smith | St. Thomas More AAASTM | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
S Stitchman Sam Stitchman | Argyle AAARG | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Surkersian Austan Surkersian | Holy Cross AAHOL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
T Szonyi Tomo Szonyi | Carson Graham AAACAR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Thiessen Jordan Thiessen | Lord Tweedsmuir AAALOR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
G Thind Gurmaan Thind | WJ Mouat AAAWJ | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
P Ward Pearse Ward | Windsor AAWin | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
S Webster-Reece RO Sidney Webster-Reece RO | Mount Douglas AAMOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
H Wells Hudson Wells | John Barsby AAJOH | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Wilson Anthony Wilson | WJ Mouat AAAWJ | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B Wilson Blayz Wilson | Okanagan Mission AAAOKA | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
S WOESTE SAM WOESTE | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Wood Alex Wood | South Delta AAASD | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Wright Andrew Wright | John Barsby AAJOH | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Yarocki Jacksen Yarocki | John Barsby AAJOH | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
