| Player | Team | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | TD% | INT | INT% | SACK | YDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Black Elijah Black | W.J. MouatW.J | 1 | 22 | 28 | 78.6 | 488 | 488.00 | 66 | 8 | 28.6 | 0 | 0.0 | 0 | 0 | |
| C Parrotta Caleb Parrotta | Notre DameNOT | 1 | 18 | 23 | 78.3 | 235 | 235.00 | 65 | 1 | 4.3 | 0 | 0.0 | 2 | 0 | |
| G Rai Gavin Rai | New WestminsterNEW | 1 | 10 | 10 | 100.0 | 234 | 234.00 | 53 | 2 | 20.0 | 0 | 0.0 | 1 | 1 | |
| L Boyd Lincoln Boyd | G.W. GrahamG.W | 1 | 20 | 32 | 62.5 | 232 | 232.00 | 35 | 3 | 9.4 | 0 | 0.0 | 0 | 0 | |
| C Thurston Chase Thurston | Lord TweedsmuirLT | 1 | 13 | 16 | 81.3 | 211 | 211.00 | 0 | 3 | 18.8 | 0 | 0.0 | 0 | 0 | |
| J Cusker Jacob Cusker | CentennialCEN | 1 | 9 | 15 | 60.0 | 156 | 156.00 | 66 | 1 | 6.7 | 0 | 0.0 | 0 | 0 | |
| R Work Ryan Work | Okanagan MissionOKA | 1 | 14 | 29 | 48.3 | 143 | 143.00 | 28 | 0 | 0.0 | 1 | 3.4 | 3 | -40 | |
| J Hall Jackson Hall | Robert BatemanROB | 1 | 11 | 19 | 57.9 | 133 | 133.00 | 37 | 2 | 10.5 | 0 | 0.0 | 0 | 0 | |
| D Dumas Damian Dumas | South DeltaSOU | 1 | 7 | 15 | 46.7 | 130 | 130.00 | 87 | 2 | 13.3 | 0 | 0.0 | 0 | 0 | |
| C Jorgenson Carter Jorgenson | Lord TweedsmuirLT | 1 | 6 | 8 | 75.0 | 103 | 103.00 | 0 | 1 | 12.5 | 0 | 0.0 | 0 | 0 | |
| B Curran Benen Curran | Vancouver CollegeVAN | 1 | 7 | 11 | 63.6 | 99 | 99.00 | 0 | 2 | 18.2 | 2 | 18.2 | 0 | 0 | |
| S Wynne Storm Wynne | KelownaKEL | 1 | 5 | 14 | 35.7 | 42 | 42.00 | 15 | 1 | 7.1 | 0 | 0.0 | 0 | 0 | |
| A Binaris Alexander Binaris | New WestminsterNEW | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| R Chima Rylan Chima | South DeltaSOU | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| B Fleenor Ben Fleenor | G.W. GrahamG.W | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| C Gill Carter Gill | Lord TweedsmuirLT | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| S Llarena Santiago Llarena | W.J. MouatW.J | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| O MacDonald Owen MacDonald | Robert BatemanROB | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| C Mills Caleb Mills | Robert BatemanROB | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| R Parks Rylan Parks | G.W. GrahamG.W | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| C Pederson Caidyn Pederson | W.J. MouatW.J | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| S Schmidt Sam Schmidt | Okanagan MissionOKA | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| J Thiessen Jordan Thiessen | Lord TweedsmuirLT | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| M Tyler Mason Tyler | KelownaKEL | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| B Wilson RO Blayze Wilson RO | Okanagan MissionOKA | 1 | 0 | 1 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | |
| J Zerr Jaden Zerr | Okanagan MissionOKA | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| J Barber Josh Barber | Carson GrahamCAR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| J Beauregard Jaxsen Beauregard | Robert BatemanROB | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| F Ben Firth Ben | Terry FoxTER | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| J Bernemann RO Jayden Bernemann RO | LangleyLAN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| M Brackenbury Matt Brackenbury | Carson GrahamCAR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| C Cook Carter Cook | RutlandRUT | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| H Dhaliwal Himat Dhaliwal | SeaquamSea | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| R Dixon Reid Dixon | Robert BatemanROB | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| R Dosanjh Raemon Dosanjh | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| K Edwards Kian Edwards | LangleyLAN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| R Fenske Raine Fenske | KelownaKEL | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| L Fratini Lucca Fratini | RutlandRUT | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| T Friedrich Tim Friedrich | LangleyLAN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| O Gabrys Oliver Gabrys | CentennialCEN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| J Hansen Jacob Hansen | BelmontBel | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| W Heidenreich Wyatt Heidenreich | W.J. MouatW.J | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| Q Kirincic Quinn Kirincic | South DeltaSOU | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| D Kravontka Darius Kravontka | Mt. BoucherieMT. | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| B Macquarrie Brody Macquarrie | SeaquamSea | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| K Marasigan RO Ken Marasigan RO | St. Thomas MoreST. | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| G Mark Gavin Mark | RutlandRUT | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| M Mucha Myles Mucha | SardisSAR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| C Orban Cashten Orban | Mt. BoucherieMT. | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| S Ormston Scott Ormston | SeaquamSea | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| C Peterson Carson Peterson | LangleyLAN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| H Rampton Hayden Rampton | SardisSAR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| E Sandor Easton Sandor | RutlandRUT | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| M Schroeder Mason Schroeder | SardisSAR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| L Segler Lukas Segler | RutlandRUT | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| J Shannon Jaxon Shannon | SeaquamSea | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| A Simpson Austin Simpson | BelmontBel | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| I Smith RO Isaiah Smith RO | St. Thomas MoreST. | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| T Szonyi Tamas Szonyi | Carson GrahamCAR | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| G Wyers Grayson Wyers | CentennialCEN | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
