| Player | # | Pos | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | TD% | INT | INT% | SACK | YDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W Wightman William Wightman | 10 | QB,DB | 2 | 8 | 26 | 30.8 | 93 | 46.50 | 0 | 1 | 3.8 | 1 | 3.8 | 3 | 0 | |
| T Weatherly Troy Weatherly | 19 | - | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| G Bigham RE Grayson Bigham RE | 97 | QB | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| R Drost RE Reid Drost RE | 99 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| S Fischbuch RE Sawyer Fischbuch RE | 96 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| L Norman RE Liam Norman RE | 98 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| E Stevens RE Elias Stevens RE | 95 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| TEAM TOTALS | 8 | 26 | 30.8 | 93 | 23.25 | - | 1 | 3.8 | 1 | 3.8 | 3 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
