| Player | # | Pos | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | TD% | INT | INT% | SACK | YDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W Wightman William Wightman | 10 | QB,DB | 3 | 13 | 33 | 39.4 | 216 | 72.00 | 0 | 4 | 12.1 | 1 | 3.0 | 6 | 0 | |
| G Bigham Gary Bigham | 9 | - | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| T Weatherly Troy Weatherly | 19 | - | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| A Klair Aryun Klair | 13 | - | 1 | 0 | 2 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 1 | 50.0 | 1 | 0 | |
| G Bigham RE Grayson Bigham RE | 97 | QB | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| R Drost RE Reid Drost RE | 99 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| S Fischbuch RE Sawyer Fischbuch RE | 96 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| L Norman RE Liam Norman RE | 98 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| E Stevens RE Elias Stevens RE | 95 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| TEAM TOTALS | 13 | 35 | 37.1 | 216 | 27.00 | - | 4 | 11.4 | 2 | 5.7 | 7 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
