| Player | # | Pos | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | TD% | INT | INT% | SACK | YDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Buchanan Linden Buchanan | 8 | QB,LB | 3 | 37 | 67 | 55.2 | 322 | 107.33 | 28 | 5 | 7.5 | 4 | 6.0 | 0 | 0 | |
| T Stephen Treyken Stephen | 84 | - | 3 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| J Wu RO Josh Wu RO | 13 | QB,LB | 3 | 0 | 1 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| B Bjornson Broc Bjornson | 33 | QB,DB | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| R McIntyre Ronan McIntyre | 9 | QB,LB | 2 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| TEAM TOTALS | 37 | 68 | 54.4 | 322 | 24.77 | - | 5 | 7.4 | 4 | 5.9 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
