Player | # | Pos | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | TD% | INT | INT% | SACK | YDS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Allen Macen Allen | 72 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
E Aziz Eliah Aziz | 46 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Babchishin Maddox Babchishin | 73 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A Baker Asher Baker | 00 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Breland Carson Breland | 27 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B Britton Braxton Britton | 68 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
L Clements Lochlan Clements | 9 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Duxbury Mason Duxbury | 47 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
M Ferguson Max Ferguson | 40 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Fisette Carson Fisette | 36 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B Fleenor Ben Fleenor | 2 | QB | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
O Franklin Owen Franklin | 45 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
Z Goddard Zac Goddard | 37 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Johnson-Wilson Jaxon Johnson-Wilson | 00 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
L MacDonald Logan MacDonald | 86 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
G Magowan Gage Magowan | 38 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
C Maycock Callum Maycock | 83 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
A McRae Archer McRae | 43 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
L Sargent Logan Sargent | 61 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
B Saunders Brody Saunders | 00 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
L Scott Liam Scott | 28 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
K Senko Kane Senko | 67 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
D Sparvier Deon Sparvier | 66 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
J Sutton Jackson Sutton | 39 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
K Warltier Keegan Warltier | 58 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
E Zieltjens Evan Zieltjens | 00 | - | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0.0 | 0 | 0.00 | - | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: