| Player | # | Pos | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | TD% | INT | INT% | SACK | YDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Orban Cashton Orban | 6 | - | 5 | 13 | 28 | 46.4 | 322 | 64.40 | 73 | 5 | 17.9 | 2 | 7.1 | 2 | 0 | |
| D Low Daniel Low | 21 | - | 5 | 1 | 1 | 100.0 | 25 | 5.00 | 25 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | |
| T Besaw Thomas Besaw | 82 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| D Buch Dominic Buch | 19 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| B Burden Brady Burden | 81 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| G Cochrane Grady Cochrane | 78 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| M Dinny Marcus Dinny | 42 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| C Greveling Connor Greveling | 24 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| D Gunn Dezmond Gunn | 66 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| T Guze Tenzin Guze | 52 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| J Hudson Jessa Hudson | 16 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| R LeClair- Coutu Roman LeClair- Coutu | 53 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| C Lochmanetz Carter Lochmanetz | 34 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| N Lorman Nixon Lorman | 46 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| K Makie Kaden Makie | 84 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| O Meyers Oliver Meyers | 32 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| B Munt Ben Munt | 89 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| M OBrien Micha OBrien | 45 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| Z Ramirez Zine Ramirez | 5 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| R Roode Ronan Roode | 64 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| E Shimenga Eli Shimenga | 50 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| J Smith James Smith | 70 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| C Teal Curtis Teal | 72 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| J Tober Jack Tober | 14 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| C Underwood Carson Underwood | 61 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| K Walker Kingston Walker | 4 | - | 5 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| A Malliet Archer Malliet | 59 | - | 1 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| TEAM TOTALS | 14 | 29 | 48.3 | 347 | 2.65 | - | 6 | 20.7 | 2 | 6.9 | 2 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
