Record: 3w-1l-0t-0otl 6pts
Last:
28-15
Loss
vs Notre Dame
South DeltaRecord: 3w-1l-0t-0otl 6ptsLast: 28-15 Loss vs Notre Dame |
| Player | # | Pos | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | TD% | INT | INT% | SACK | YDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q Kirincic Quinn Kirincic | 25 | QB | 3 | 17 | 33 | 51.5 | 251 | 83.67 | 45 | 0 | 0.0 | 1 | 3.0 | 1 | -4 | |
| R Dosanjh Raemon Dosanjh | 86 | QB | 1 | 8 | 11 | 72.7 | 165 | 165.00 | 60 | 2 | 18.2 | 1 | 9.1 | 1 | -2 | |
| D Dumas Damian Dumas | 3 | - | 3 | 12 | 22 | 54.5 | 145 | 48.33 | 44 | 1 | 4.5 | 0 | 0.0 | 0 | 0 | |
| R Chima Rylan Chima | 7 | - | 4 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| TEAM TOTALS | 37 | 66 | 56.1 | 561 | 51.00 | - | 3 | 4.5 | 2 | 3.0 | 2 | -6 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
