Record: 5w-1l-0t-0otl 10pts
Last:
48-12
Loss
at Vancouver College
South DeltaRecord: 5w-1l-0t-0otl 10ptsLast: 48-12 Loss at Vancouver College |
| Player | # | Pos | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | TD% | INT | INT% | SACK | YDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Dumas Damian Dumas | 3 | - | 5 | 18 | 36 | 50.0 | 254 | 50.80 | 44 | 2 | 5.6 | 0 | 0.0 | 0 | 0 | |
| Q Kirincic Quinn Kirincic | 25 | QB | 3 | 17 | 33 | 51.5 | 251 | 83.67 | 45 | 0 | 0.0 | 1 | 3.0 | 1 | -4 | |
| R Dosanjh Raemon Dosanjh | 86 | QB | 1 | 8 | 11 | 72.7 | 165 | 165.00 | 60 | 2 | 18.2 | 1 | 9.1 | 1 | -2 | |
| R Chima Rylan Chima | 7 | - | 6 | 6 | 12 | 50.0 | 109 | 18.17 | 38 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| TEAM TOTALS | 49 | 92 | 53.3 | 779 | 51.93 | - | 4 | 4.3 | 2 | 2.2 | 2 | -6 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
