| Result | Away | Home | Location | ||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Handsworth AAA HAN Sea to Sky | 6 | Windsor AA Win Sea to Sky | 25 | William Griffin | RS | |||
| - | Argyle AA ARG Sea to Sky | 34 | Holy Cross AA HOL South Fraser | 0 | Holy Cross | EX | |||
| - | Robert Bateman AAA ROB Eastern Valley | 46 | Sardis AAA SAR Eastern Valley | 6 | Rick Klassen Football Field | RS | |||
| - | Abbotsford AAA Abb Eastern Valley | 7 | Langley AAA LAN Eastern Valley | 56 | Langley Secondary | RS | |||
| - | Ballenas AA BAL Vancouver Island | 34 | Mount Douglas AA MOU Vancouver Island | 35 | Mount Douglas Secondary | RS | |||
| - | St. Thomas More AAA STM North Fraser | 6 | Terry Fox AAA TFox North Fraser | 7 | Terry Fox Secondary | RS | |||
| - | Lord Tweedsmuir AAA LOR South Fraser | 37 | Carson Graham AAA CAR Sea to Sky | 38 | Carson Graham Secondary | EX | |||
| - | Salmon Arm/Jackson AA NE* SAL Thomp-Ok AA | 15 | Seaton/Kalamalka AA NE* SEA Thomp-Ok AA | 0 | Greater Vernon Athletic Park | RS | |||
| - | Westsyde AA WES Thomp-Ok AA | 34 | Clarence Fulton AA CLA Thomp-Ok AA | 0 | Greater Vernon Athletic Park | RS | |||
| - | Pleasant Valley/AL Fortune AA NE* PLE Thomp-Ok AA | 6 | South Kamloops/Valleyview AA NE* SOU Thomp-Ok AA | 22 | Hillside Stadium | RS | 
| Result | Away | Home | Location | ||||||
|---|---|---|---|---|---|---|---|---|---|
| - | G.W. Graham AAA G.W Eastern Valley | 49 | WJ Mouat AAA WJ Eastern Valley | 0 | W.J. Mouat | RS | |||
| - | John Barsby AA JOH Vancouver Island | 14 | Belmont AAA BEL Vancouver Island | 42 | Goudy Field | RS | |||
| - | Kelowna AAA KEL Thomp-Ok AAA | 21 | Okanagan Mission AAA OKA Thomp-Ok AAA | 0 | Mar Jok | RS | |||
| - | Vancouver College AAA VAN North Fraser | 54 | New Westminster AAA NEW North Fraser | 0 | Mercer Stadium | RS | |||
| - | Notre Dame AAA NOT North Fraser | 8 | Centennial AAA CEN North Fraser | 35 | Centennial Turf | RS | |||
| - | Seaquam AAA SEA South Fraser | 0 | South Delta AAA SD South Fraser | 41 | South Delta Secondary | RS | |||
| - | Mt. Boucherie AAA MT. Thomp-Ok AAA | 43 | Rutland AAA RUT Thomp-Ok AAA | 13 | Rosewood Sports Field | RS | 
| Result | Away | Home | Location | ||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Seaquam AAA SEA South Fraser | 14 | Holy Cross AA HOL South Fraser | 8 | Holy Cross | RS | |||
| - | Langley AAA LAN Eastern Valley | 44 | Sardis AAA SAR Eastern Valley | 0 | Rick Klassen Football Field | RS | |||
| - | New Westminster AAA NEW North Fraser | 6 | Terry Fox AAA TFox North Fraser | 26 | Terry Fox Secondary | RS | |||
| - | Windsor AA Win Sea to Sky | 7 | Lord Tweedsmuir AAA LOR South Fraser | 35 | Lord Tweedsmuir Secondary | EX | |||
| - | Mount Douglas AA MOU Vancouver Island | 7 | John Barsby AA JOH Vancouver Island | 42 | John Barsby Secondary | RS | |||
| - | Vernon AA VER Thomp-Ok AA | 27 | South Kamloops/Valleyview AA NE* SOU Thomp-Ok AA | 6 | Hillside Stadium | RS | 
| Result | Away | Home | Location | ||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Centennial AAA CEN North Fraser | 6 | Vancouver College AAA VAN North Fraser | 46 | Vancouver College | RS | |||
| - | Nanaimo District AAA NAN Vancouver Island | 12 | Belmont AAA BEL Vancouver Island | 35 | Goudy Field | RS | |||
| - | Argyle AA ARG Sea to Sky | 34 | Handsworth AAA HAN Sea to Sky | 7 | William Griffin | RS | |||
| - | St. Thomas More AAA STM North Fraser | 28 | Notre Dame AAA NOT North Fraser | 8 | Notre Dame | RS | |||
| - | Rutland AAA RUT Thomp-Ok AAA | 0 | Kelowna AAA KEL Thomp-Ok AAA | 35 | Mar Jok | RS | |||
| - | Abbotsford AAA Abb Eastern Valley | 0 | G.W. Graham AAA G.W Eastern Valley | 55 | Exhibition Stadium Chilliwack | RS | |||
| - | WJ Mouat AAA WJ Eastern Valley | 0 | Robert Bateman AAA ROB Eastern Valley | 48 | Robert Bateman Secondary | RS | |||
| - | Carson Graham AAA CAR Sea to Sky | 6 | South Delta AAA SD South Fraser | 35 | South Delta Secondary | EX | |||
| - | Okanagan Mission AAA OKA Thomp-Ok AAA | 15 | Mt. Boucherie AAA MT. Thomp-Ok AAA | 58 | Rosewood Sports Field | RS | |||
| - | Salmon Arm/Jackson AA NE* SAL Thomp-Ok AA | 14 | Clarence Fulton AA CLA Thomp-Ok AA | 0 | Greater Vernon Athletic Park | RS | |||
| - | Pleasant Valley/AL Fortune AA NE* PLE Thomp-Ok AA | 7 | Seaton/Kalamalka AA NE* SEA Thomp-Ok AA | 13 | Greater Vernon Athletic Park | RS | 
| Result | Away | Home | Location | ||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Holy Cross AA HOL South Fraser | 0 | Windsor AA Win Sea to Sky | 34 | William Griffin | EX | |||
| - | Sardis AAA SAR Eastern Valley | 12 | Abbotsford AAA Abb Eastern Valley | 21 | Abbotsford Senior Secondary | RS | |||
| - | Carson Graham AAA CAR Sea to Sky | 14 | Argyle AA ARG Sea to Sky | 35 | Argyle Secondary | RS | |||
| - | Belmont AAA BEL Vancouver Island | 35 | Ballenas AA BAL Vancouver Island | 8 | Ballenas Secondary | RS | |||
| - | Nanaimo District AAA NAN Vancouver Island | 6 | John Barsby AA JOH Vancouver Island | 42 | John Barsby Secondary | RS | |||
| - | Salmon Arm/Jackson AA NE* SAL Thomp-Ok AA | 7 | Vernon AA VER Thomp-Ok AA | 35 | Greater Vernon Athletic Park | RS | |||
| - | Pleasant Valley/AL Fortune AA NE* PLE Thomp-Ok AA | 0 | Westsyde AA WES Thomp-Ok AA | 15 | Hillside Stadium | RS | |||
| - | Clarence Fulton AA CLA Thomp-Ok AA | 29 | South Kamloops/Valleyview AA NE* SOU Thomp-Ok AA | 40 | Hillside Stadium | RS | 
| Result | Away | Home | Location | ||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Langley AAA LAN Eastern Valley | 19 | WJ Mouat AAA WJ Eastern Valley | 0 | W.J. Mouat | RS | |||
| - | Terry Fox AAA TFox North Fraser | 6 | Notre Dame AAA NOT North Fraser | 8 | Notre Dame | RS | |||
| - | Vancouver College AAA VAN North Fraser | 54 | St. Thomas More AAA STM North Fraser | 0 | Burnaby Lakes | RS | |||
| - | Rutland AAA RUT Thomp-Ok AAA | 22 | Okanagan Mission AAA OKA Thomp-Ok AAA | 35 | Mar Jok | RS | |||
| - | Centennial AAA CEN North Fraser | 36 | New Westminster AAA NEW North Fraser | 30 | Mercer Stadium | RS | |||
| - | South Delta AAA SD South Fraser | 19 | Lord Tweedsmuir AAA LOR South Fraser | 7 | Lord Tweedsmuir Secondary | RS | |||
| - | G.W. Graham AAA G.W Eastern Valley | 32 | Robert Bateman AAA ROB Eastern Valley | 29 | Robert Bateman Secondary | RS | |||
| - | Handsworth AAA HAN Sea to Sky | 44 | Seaquam AAA SEA South Fraser | 0 | Mackie Park | EX | |||
| - | Kelowna AAA KEL Thomp-Ok AAA | 14 | Mt. Boucherie AAA MT. Thomp-Ok AAA | 19 | Rosewood Sports Field | RS | 
| Result | Away | Home | Location | ||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Abbotsford AAA Abb Eastern Valley | 0 | WJ Mouat AAA WJ Eastern Valley | 28 | W.J. Mouat | RS | |||
| - | Seaquam AAA SEA South Fraser | 0 | Argyle AA ARG Sea to Sky | 32 | Argyle Secondary | EX | |||
| - | South Delta AAA SD South Fraser | 34 | Handsworth AAA HAN Sea to Sky | 0 | William Griffin | EX | |||
| - | Belmont AAA BEL Vancouver Island | 48 | Mount Douglas AA MOU Vancouver Island | 21 | Mount Douglas Secondary | RS | |||
| - | Windsor AA Win Sea to Sky | 19 | Carson Graham AAA CAR Sea to Sky | 7 | Carson Graham Secondary | RS | |||
| - | Salmon Arm/Jackson AA NE* SAL Thomp-Ok AA | 41 | Pleasant Valley/AL Fortune AA NE* PLE Thomp-Ok AA | 8 | Greater Vernon Athletic Park | RS | |||
| - | Westsyde AA WES Thomp-Ok AA | 30 | Vernon AA VER Thomp-Ok AA | 13 | Greater Vernon Athletic Park | RS | 
| Result | Away | Home | Location | ||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Terry Fox AAA TFox North Fraser | 0 | Vancouver College AAA VAN North Fraser | 42 | Vancouver College | RS | |||
| - | Centennial AAA CEN North Fraser | 32 | St. Thomas More AAA STM North Fraser | 13 | Burnaby Lakes | RS | |||
| - | Notre Dame AAA NOT North Fraser | 19 | New Westminster AAA NEW North Fraser | 14 | Mercer Stadium | RS | |||
| - | Okanagan Mission AAA OKA Thomp-Ok AAA | 0 | Kelowna AAA KEL Thomp-Ok AAA | 55 | Mar Jok | RS | |||
| - | Sardis AAA SAR Eastern Valley | 0 | G.W. Graham AAA G.W Eastern Valley | 78 | Exhibition Stadium Chilliwack | RS | |||
| - | Holy Cross AA HOL South Fraser | 0 | Lord Tweedsmuir AAA LOR South Fraser | 41 | Lord Tweedsmuir Secondary | RS | |||
| - | Langley AAA LAN Eastern Valley | 19 | Robert Bateman AAA ROB Eastern Valley | 35 | Robert Bateman Secondary | RS | |||
| - | Ballenas AA BAL Vancouver Island | 42 | Nanaimo District AAA NAN Vancouver Island | 12 | Nanaimo District Secondary | RS | |||
| - | Seaton/Kalamalka AA NE* SEA Thomp-Ok AA | 0 | South Kamloops/Valleyview AA NE* SOU Thomp-Ok AA | 14 | Hillside Stadium | RS | |||
| - | Rutland AAA RUT Thomp-Ok AAA | 30 | Mt. Boucherie AAA MT. Thomp-Ok AAA | 41 | Rosewood Sports Field | RS | 
| Result | Away | Home | Location | ||||||
|---|---|---|---|---|---|---|---|---|---|
| - | G.W. Graham AAA G.W Eastern Valley | 45 | Langley AAA LAN Eastern Valley | 0 | McLeod Stadium | RS | |||
| - | South Delta AAA SD South Fraser | 50 | Holy Cross AA HOL South Fraser | 13 | Holy Cross | RS | |||
| - | Windsor AA Win Sea to Sky | 14 | Argyle AA ARG Sea to Sky | 21 | Argyle Secondary | RS | |||
| - | WJ Mouat AAA WJ Eastern Valley | 24 | Sardis AAA SAR Eastern Valley | 6 | Rick Klassen Football Field | RS | |||
| - | John Barsby AA JOH Vancouver Island | 48 | Ballenas AA BAL Vancouver Island | 0 | Kwalikum Secondary School | RS | |||
| - | Seaton/Kalamalka AA NE* SEA Thomp-Ok AA | 7 | Vernon AA VER Thomp-Ok AA | 58 | Greater Vernon Athletic Park | RS | |||
| - | Clarence Fulton AA CLA Thomp-Ok AA | 15 | Pleasant Valley/AL Fortune AA NE* PLE Thomp-Ok AA | 0 | Greater Vernon Athletic Park | RS | 
| Time | Away | Home | Location | ||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Notre Dame AAA NOT North Fraser | 8 | Vancouver College AAA VAN North Fraser | 38 | Vancouver College | RS | |||
| - | Carson Graham AAA CAR Sea to Sky | 20 | Handsworth AAA HAN Sea to Sky | 28 | William Griffin | RS | |||
| - | Robert Bateman AAA ROB Eastern Valley | 41 | Abbotsford AAA Abb Eastern Valley | 16 | Abbotsford Senior Secondary | RS | |||
| - | New Westminster AAA NEW North Fraser | 13 | St. Thomas More AAA STM North Fraser | 26 | Burnaby Lakes | RS | |||
| - | Kelowna AAA KEL Thomp-Ok AAA | 17 | Rutland AAA RUT Thomp-Ok AAA | 7 | Mar Jok | RS | |||
| - | Terry Fox AAA TFox North Fraser | 6 | Centennial AAA CEN North Fraser | 35 | Centennial Turf | RS | |||
| - | Mount Douglas AA MOU Vancouver Island | 48 | Nanaimo District AAA NAN Vancouver Island | 0 | Nanaimo District Secondary | RS | |||
| - | Salmon Arm/Jackson AA NE* SAL Thomp-Ok AA | 28 | Westsyde AA WES Thomp-Ok AA | 64 | Hillside Stadium | RS | |||
| - | Lord Tweedsmuir AAA LOR South Fraser | 58 | Seaquam AAA SEA South Fraser | 12 | Mackie Park | RS | |||
| - | Mt. Boucherie AAA MT. Thomp-Ok AAA | 15 | Okanagan Mission AAA OKA Thomp-Ok AAA | 0 | Rosewood Sports Field | RS | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
