We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

Holy Cross AA

Record: 0w-0l-0t  0pts
Last: 49-0 Loss at Holy Cross

Holy Cross AA

Record: 0w-0l-0t  0pts
Last: 49-0 Loss at Holy Cross
Holy Cross AA
# Player POS HT WT Grade
1 K Orellana Kaleb Orellana WR,DB 6'2 185 12
2 C Eby Cole Eby RB,DB 6'1 170 11
3 A Rashed Adam Rashed TE,DL 6'1 188 11
4 R Fernando Rohith Fernando R,DB 6'0 170 11
5 K O'Connor Kaine O'Connor QB,LB 5'9 160 10
6 M Royer Matthew Royer RB,LB 5'10 165 11
7 X McCrone Xander McCrone QB,DB 6'1 175 11
8 J Emata Jean (Paulo) Emata TE,LB 6' 200 12
9 Z Schulz Zach Schulz TE,LB 5'11 150 10
10 A Gill Arjun Gill R,DB 6' 155 12
11 K Dizon Kalel Dizon RB,DB 5'8 170 12
12 I Hudson Issac Hudson R,DB 5'8 140 11
13 L Fillion Luc Fillion QB,S,P 5'10 150 11
14 L Ariola Luke Ariola R,LB 5'8 140 9
16 C Poirer Carter Poirer TE,LB 5'10 140 10
17 J Panganiban Jonovan Panganiban QB,DB 6'1 150 9
18 J Marinelli Jacob Marinelli RB,DB 5'7 145 11
19 J Garcia Jacob Garcia RB,DB,K/P 5'7 150 12
20 J Tan Jaden Tan RB,DB 5'6 135 10
21 K Jimenez Kevin Jimenez R,DB 5'8 130 9
22 J Villaneuva Jaxon Villaneuva RB,DB 5'5 115 11
23 C Guerrero Caius Guerrero R,DB 5'10 130 10
24 M Viloria Martin Viloria RB,DB 5'3 120 10
25 K Marzan Keion Marzan RB,DB 5'3 130 9
28 J Asuncion Jeremiah Asuncion TE,DL 6' 180 9
32 M Franco Mateo Franco RB,DB 5'7 140 11
33 L Tamis Luke Tamis RB,LB 5'10 155 11
34 N Vazhappilly Nathan Vazhappilly WR,DB 5'7 125 11
35 M Uweh Max Uweh R,LB 5'6 130 9
40 T Souter Taven Souter RB,LB 5'10 200 11
42 E Orcullo Enzo Orcullo R,DB 5'7 115 10
47 B Carnate Braiden Carnate RB,DB 5'6 130 9
50 P Davidson Prince Davidson OL,DL 6'3 245 12
51 P Khaing Paul Khaing OL,DL 5'9 200 11
53 K Dokaj Kilian Dokaj OL,DL,K 5'10 175 11
54 P Khosa Pervaiz Khosa OL,DL 5'10 165 9
55 T Ali Tariq Ali OL,DL,K 6 245 12
56 T Biralde Tristain Biralde OL,DL 5'9 250 9
57 K Manji Kaden Manji OL,DL 5'10 230 12
58 F Dhatt Fateh Dhatt OL,DL 6'2 235 12
60 A George Arav George OL,DL 5'8 218 10
62 Y Joseph Yonatan Joseph OL,DL 5'10 195 9
66 B Toor Buddh Toor OL,DL 5'10 175 9
70 J Tuano Josh Tuano OL,DL 5'5 260 9
74 J Pena Jasiah Pena OL,DL 5'10 225 10
75 A Gudes Allan Gudes OL,DL 5'8 230 10
76 R Guzman-Hansen Reilee Guzman-Hansen OL,LB 5'9 190 9
77 M Brisebois Michael Brisebois OL,DL 5'9 230 10
78 R Pritchard Robert Pritchard OL,DL 6'3 250 10
79 J Uweh Jason Uweh OL,DL 6'1 230 10
80 A Pavlovic Adrian Pavlovic R,DB,K/P 5'6 140 9
81 D Do Daniel Do RB,LB 5'7 150 9
83 M Masuhara Matthew Masuhara TE,DL 6'1 145 9
84 O Ogu Orleans Ogu R,DB 5'11 140 9
88 S Pineda Santiago Pineda R,DB 5'11 130 11
99 R Bulmer Ronin Bulmer TE,DL 6'2 200 11
SOCIALIZE WITH US
BCSSFA SPONSORS
© 2025, BRITISH COLUMBIA HIGH SCHOOL FOOTBALL ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN