# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
1 | K Lyle Kofi Lyle | R,DB | 6'1 | 170 | 11 |
2 | O Bishop Owen Bishop | FB,LB | 6'1 | 190 | 11 |
3 | M Chirchir Michael Chirchir | R,LB | 5'10 | 145 | 11 |
4 | J Anderson Jayden Anderson | R,DB,K/P | 5'8 | 135 | 11 |
5 | N Nnadi Noble Nnadi | HB,LB | 6' | 185 | 11 |
7 | B Lombardi Brayden Lombardi | - | 5'11 | 150 | 11 |
8 | T Service Tyler Service | WR,DB | 5'11 | 140 | 11 |
9 | J Hawley Jack Hawley | T,DE | 6'3" | 215 | 10 |
10 | W Brit Wesly Brit | R,DB | 5'6 | 130 | 11 |
11 | S Heinrichs Seth Heinrichs | R,DB | 5'6 | 130 | 11 |
15 | R Lapointe Rykr Lapointe | TE,LB | 6'1 | 160 | 11 |
20 | P Jyoti Pranav Jyoti | R,DB | 5'5 | 130 | 12 |
22 | J Charlton-Sugden Jaxon Charlton-Sugden | FB,LB | 6' | 200 | 11 |
23 | P Bisht Pratyush Bisht | R,DB | 5'6 | 130 | 11 |
25 | A Danso Alfred Danso | R,DB | 6'1 | 140 | 12 |
27 | G Saunders Grady Saunders | R,DB | 5'9 | 130 | 11 |
30 | R Kelly Rylind Kelly | FB,LB | 5'6 | 150 | 11 |
33 | A Mercer Austin Mercer | R,DB | 5'10 | 130 | 11 |
34 | L Lloyd Liam Lloyd | OL,DL | 6'1 | 190 | 12 |
44 | R Mainwairing Roman Mainwairing | FB,DE | 5'9 | 170 | 11 |
52 | R Constance Roland Constance | DL | 5'10 | 150 | 11 |
60 | D McRae Dominic McRae | T,DL | 6'3" | 280 | 11 |
62 | L Jarvis Logan Jarvis | OL,DL | 5'9" | 255 | 10 |
65 | R Tremblay Ryker Tremblay | C,DT | 6'5 | 275 | 10 |
72 | R Daway Randall Daway | OL,DT | 5'8 | 190 | 11 |
75 | E Root Elias Root | OL | 6'5 | 315 | 11 |
88 | A Phillip Attila Phillip | R,DT | 5'10 | 200 | 11 |
- | B Falconer Bryden Falconer | R,DB | 5'10 | 150 | 11 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: