| # | Player | POS | HT | WT | Grade |
|---|---|---|---|---|---|
| 00 | J Albano Jerich Albano | RB,LB | 5'8 | 180 | 12 |
| 0 | L Ariola Luke Ariola | R,LB | 5'8 | 140 | 10 |
| 0 | T Hoang Thein Hoang | RB,DB | 5'6 | 143 | 10 |
| 00 | F Levangie Felix Levangie | OL,DL | 6' | 180 | 11 |
| 1 | C Eby Cole Eby | WR,DB | 6'3 | 170 | 12 |
| 2 | J Marinelli Jacob Marinelli | R,DB | 5'8 | 160 | 12 |
| 3 | A Rashed Adam Rashed | TE,DL | 6'2 | 200 | 12 |
| 4 | J Asuncion Jeremiah Asuncion | TE,LB | 6'1 | 200 | 10 |
| 5 | N Vazhappilly Nathan Vazhappilly | WR,DB | 6' | 135 | 12 |
| 6 | M Royer Matthew Royer | RB,LB | 5'11 | 190 | 12 |
| 7 | J Villaneuva Jaxon Villaneuva | RB,DB | 5'6 | 130 | 12 |
| 8 | M Franco Mateo Franco | RB,DB | 5'7 | 135 | 12 |
| 10 | K O'Connor Kaine O'Connor | QB,LB | 5'11 | 165 | 11 |
| 11 | R Fernando Rohith Fernando | R,DB | 6'2 | 160 | 12 |
| 12 | K Anim Kyle Anim | RB,LB | 5'7 | 160 | 12 |
| 13 | L Fillion Luc Fillion | QB,S,P | 5'10 | 160 | 12 |
| 14 | J Zulke Josh Zulke | R,DB | 6'3 | 175 | 12 |
| 16 | C Poirer Carter Poirer | TE,DL | 6' | 170 | 11 |
| 17 | J Panganiban Jonovan Panganiban | QB,DB | 6'1 | 150 | 10 |
| 17 | Z Schulz Zach Schulz | R,LB | 6' | 160 | 11 |
| 18 | C Guerrero Caius Guerrero | R,DB | 5'10 | 130 | 11 |
| 19 | R Canapi Raymond Canapi | RB,DL | 5'10 | 163 | 11 |
| 20 | J Bingcang Joshua Bingcang | R,DB | 5'7 | 125 | 11 |
| 21 | D Pjetrushi Dorian Pjetrushi | RB,LB | 5'11 | 165 | 11 |
| 22 | J Lescano Jarred Lescano | RB,DB | 5'6 | 137 | 11 |
| 23 | M Olychick Michael Olychick | WR,DB,K/P | 5'10 | 125 | 11 |
| 24 | M Viloria Martin Viloria | RB,DB | 5'3 | 130 | 11 |
| 25 | D Puzon Danzig Puzon | WR,DB | 5 | 100 | 11 |
| 28 | J Tan Jaden Tan | RB,DB | 5'8 | 155 | 11 |
| 33 | L Tamis Luke Tamis | RB,LB | 5'11 | 165 | 11 |
| 34 | E Orcullo Enzo Orcullo | R,DB | 5'7 | 120 | 11 |
| 35 | M Uweh Max Uweh | R,LB | 5'6 | 130 | 9 |
| 44 | K Toor Karman Toor | R,DB | 5'8 | 145 | 11 |
| 47 | A Kwok Adrian Kwok | R,DB | 5'10 | 165 | 12 |
| 52 | K Dokaj Kilian Dokaj | OL,LB,K/P | 5'11 | 180 | 12 |
| 54 | T Souter Taven Souter | OL,DL | 6' | 205 | 12 |
| 57 | A George Arav George | OL,DL | 5'8 | 215 | 10 |
| 62 | Y Joseph Yonatan Joseph | OL,DL | 5'10 | 195 | 10 |
| 66 | J Pena Jasiah Pena | OL,DL | 5'11 | 250 | 11 |
| 74 | J Uweh Jason Uweh | OL,DL | 6'3 | 230 | 11 |
| 75 | A Gudes Allan Gudes | OL,DL | 5'10 | 237 | 11 |
| 77 | M Brisebois Michael Brisebois | OL,DL | 5'10 | 215 | 11 |
| 78 | R Pritchard Robert Pritchard | OL,DL | 6'3 | 260 | 11 |
| 83 | M Masuhara Matthew Masuhara | TE,DL | 6'1 | 145 | 10 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
