| # | Player | POS | HT | WT | Grade |
|---|---|---|---|---|---|
| 2 | A Manyimbiri Asante Manyimbiri | R,DB | 5'10 | 160 | 11 |
| 5 | L Dresen Logan Dresen | R,DB | 5'8 | 150 | 11 |
| 8 | C Graham RO Clark Graham RO | CB | 5'7 | 150 | 10 |
| 9 | G Bigham Gary Bigham | - | 5'11 | 190 | 12 |
| 10 | W Wightman William Wightman | QB,DB | 5'9 | 165 | 11 |
| 11 | J Nelson Jacob Nelson | R,DB | 5'9 | 165 | 11 |
| 13 | A Klair Aryun Klair | - | 5'8 | 150 | 11 |
| 14 | G Bigham George Bigham | R,DB | 5'8 | 160 | 11 |
| 15 | A Stevenson Austin Stevenson | RB,LB | 5'10 | 170 | 11 |
| 19 | T Weatherly Troy Weatherly | - | 6'0 | 175 | 12 |
| 20 | A Fazakas Adrian Fazakas | DB | 5'9 | 150 | 12 |
| 21 | G Higbee Grady Higbee | RB,LB | 5'7 | 150 | 12 |
| 22 | H Vonah Hayden Vonah | R,DB | 5'10 | 160 | 11 |
| 24 | E Marr Ethan Marr | R,DL | 5'8 | 175 | 12 |
| 26 | T McCook Ty McCook | RB,DB | 5'8 | 160 | 12 |
| 29 | S Gibson RO Sam Gibson RO | R,DB | 5'10 | 150 | 10 |
| 30 | L Gomes RO Liam Gomes RO | OL,LB | 5'9 | 190 | 10 |
| 50 | C Hagerman Christopher Hagerman | OL,DL | 5'10 | 190 | 12 |
| 52 | N Huebert Nathan Huebert | OL,DL | 6'0 | 175 | 11 |
| 55 | R Rickett Robert Rickett | OL,CB | 6' | 130 | 12 |
| 55 | K Sokolic RO Kade Sokolic RO | DB | 5'10 | 150 | 10 |
| 56 | K Young Kashton Young | OL,DL | 5'10 | 200 | 11 |
| 64 | R Loignon Robert Loignon | OL,DL | 6'0 | 200 | 12 |
| 65 | C Rensmaag RO Connor Rensmaag RO | OL,DL | 5'10 | 225 | 10 |
| 66 | E Curzon Ethan Curzon | T,DL | 5'11 | 245 | 12 |
| 75 | O Starzyk Oliver Starzyk | OL,LB | 5'8 | 175 | 11 |
| 76 | A Zelienski RE Aurelius Zelienski RE | R | 5'8 | 150 | 9 |
| 77 | T Deleenheer Tristan Deleenheer | OL,DL | 5'8 | 200 | 11 |
| 78 | J Kehl RE Jonah Kehl RE | R | 5'8 | 150 | 9 |
| 79 | W Krause RE William Krause RE | R | 5'8 | 150 | 9 |
| 80 | G Lamoreaux RE Gracyn Lamoreaux RE | R | 5'8 | 150 | 9 |
| 81 | A Simpson RE Ashton Simpson RE | R | 5'8 | 150 | 9 |
| 83 | D Sacher RE Daniel Sacher RE | R | 5'8 | 150 | 9 |
| 84 | E Burke RE Emerson Burke RE | R | 5'8 | 150 | 9 |
| 85 | L Lloyd RE Lauchlin Lloyd RE | R | 5'8 | 150 | 9 |
| 86 | W Morin RE Wyatt Morin RE | R | 5'8 | 150 | 9 |
| 87 | L Curzon RE Liam Curzon RE | R | 5'8 | 150 | 9 |
| 88 | J Stevens Joeseph Stevens | TE,DL | 6'5 | 190 | 12 |
| 89 | E Gomes RE Ewan Gomes RE | R | 5'8 | 150 | 9 |
| 90 | D Souter RE Dawson Souter RE | R | 5'8 | 150 | 9 |
| 91 | T Fast RE Tyler Fast RE | R | 5'8 | 150 | 9 |
| 92 | C Huson RE Chase Huson RE | R | 5'8 | 150 | 9 |
| 92 | A Madore RE Ayden Madore RE | R | 5'8 | 150 | 9 |
| 93 | D Wilson RE Daniel Wilson RE | R | 5'8 | 150 | 9 |
| 94 | H Dasilva RE Holden Dasilva RE | R | 5'8 | 150 | 9 |
| 94 | C Marr RE Chris Marr RE | R | 5'8 | 150 | 9 |
| 95 | E Stevens RE Elias Stevens RE | - | 5'8 | 150 | 9 |
| 96 | S Fischbuch RE Sawyer Fischbuch RE | - | 5'8 | 150 | 9 |
| 97 | G Bigham RE Grayson Bigham RE | QB | 5'8 | 150 | 9 |
| 98 | L Norman RE Liam Norman RE | - | 5'8 | 150 | 9 |
| 99 | R Drost RE Reid Drost RE | - | 5'5 | 150 | 9 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
