Record: 2w-3l-0t-0otl 4pts
Next: Nov. 1, 2025 at 1:30 PM
away at South Delta
Last:
41-12
Win
vs Carson Graham
BelmontRecord: 2w-3l-0t-0otl 4ptsNext: Nov. 1, 2025 at 1:30 PM away at South Delta Last: 41-12 Win vs Carson Graham |
| # | Player | POS | HT | WT | Grade |
|---|---|---|---|---|---|
| 0 | N Krupa Noah Krupa | RB,LB | 5'9'' | 185 | 12 |
| 1 | M Aviles Matias Aviles | WR,DB | 5'11'' | 155 | 12 |
| 2 | S Olak Sachin Olak | WR,S | 6'2 | 150 | 11 |
| 3 | J Hansen Jacob Hansen | QB | 6' | 210 | 11 |
| 4 | I Bamara Isaac Bamara | WR,DB | 5'10'' | 145 | 12 |
| 5 | Z Moleshi Zain Moleshi | WR,CB | 6'1 | 150 | 11 |
| 6 | A May Addison May | TE,DE | 6'4'' | 210 | 12 |
| 7 | G Thompson Gavin Thompson | RB,S | 5'10" | 170 | 10 |
| 8 | A Ethan Anderson Ethan | WR,DB | 6'2 | 155 | 12 |
| 9 | D Gray Darius Gray | RB,DB | 6'0 | 170 | 12 |
| 10 | K Bekkering Kaeno Bekkering | WR,S | 6'3'' | 185 | 12 |
| 11 | A Simpson Austin Simpson | QB,CB | 5'10" | 130 | 10 |
| 14 | A Ward Austin Ward | OLB | 5'8 | 170 | 10 |
| 15 | G Jopp Gabe Jopp | WR,CB | 5'9 | 130 | 10 |
| 16 | K Falconer Kylen Falconer | RB,S | 5'9 | 160 | 10 |
| 17 | L Ray Liam Ray | WR | 6'1'' | 165 | 12 |
| 18 | C Doucette Chase Doucette | RB,DB | 6'1'' | 165 | 12 |
| 19 | T Sypus Tristan Sypus | WR,OLB | 6'0" | 165 | 10 |
| 20 | C Jervis Connor Jervis | DB | 5'11 | 140 | 11 |
| 23 | A Castillo Aaryan Castillo | WR,S | 6'2" | 145 | 11 |
| 24 | C Bornyk Chasen Bornyk | TE,LB | 6'4'' | 200 | 12 |
| 27 | B Van Doren Brylin Van Doren | CB | 5'7" | 150 | 11 |
| 29 | J Braybrook Joshua Braybrook | TE,LB | 6 | 170 | 11 |
| 30 | C Coleman Cruz Coleman | OLB | 5'10" | 150 | 10 |
| 34 | M Gaither Malikiah Gaither | RB,LB | 5'11" | 185 | 11 |
| 35 | T Lagadyn Tadyn Lagadyn | TE,DL | 6'2" | 200 | 11 |
| 36 | S Bermego Sigfred Bermego | RB,LB | 5'11" | 160 | 11 |
| 39 | V Montan Viktor Montan | WR,DB | 5'9" | 145 | 11 |
| 44 | J Jenkins Jagger Jenkins | TE,LB | 6'0 | 230 | 11 |
| 45 | E Uribe Elias Uribe | FB,LB | 5'10 | 195 | 12 |
| 50 | C Hughes Cayden Hughes | OL,DL | 6'1 | 225 | 12 |
| 52 | J King Jacob King | OL,DL | 6'3'' | 260 | 12 |
| 53 | O Cromack Owen Cromack | OL,DL | 6'0 | 190 | 10 |
| 54 | C Adams Chays Adams | OL,DL | 6'5" | 260 | 10 |
| 55 | Q Blade Quintin Blade | OL,DL | 5'10" | 215 | 10 |
| 56 | S De Medeiros Sawyer De Medeiros | OL,DL | 6'4 | 200 | 11 |
| 57 | H Flannagan Hayden Flannagan | OL,DL | 5'11 | 180 | 10 |
| 60 | A Bayne Andrew Bayne | OL,DL | 6'1" | 255 | 11 |
| 64 | R Smith Reed Smith | OL,DL | 5'9" | 180 | 10 |
| 71 | D Wilson Driden Wilson | OL,DL | 6'1 | 275 | 11 |
| 74 | L McKay Logan McKay | OL,LB | 6'2" | 180 | 10 |
| 77 | I Bollinger Isaac Bollinger | OL,DL | 6'2 | 275 | 11 |
| 78 | K Vandermade Karras Vandermade | OL,DL | 6'3 | 260 | 9 |
| 79 | B Erhaboh Blessing Erhaboh | OL,DL | 6'5'' | 270 | 12 |
| 80 | E Lauzon Elijah Lauzon | WR,DB | 5'11 | 165 | 11 |
| 87 | L Ford Liam Ford | WR,S | 5'11 | 155 | 10 |
| 88 | J Plass Jonathan Plass | WR,DB,K | 5'10" | 150 | 11 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
