Record: 0w-0l-0t-0otl 0pts
Next: Sep. 27, 2025 at 1:30 PM
home vs Langley
Last:
42-15
Loss
vs G.W. Graham
Notre DameRecord: 0w-0l-0t-0otl 0ptsNext: Sep. 27, 2025 at 1:30 PM home vs Langley Last: 42-15 Loss vs G.W. Graham |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
1 | M Warwas- Gonzalez Mateo Warwas- Gonzalez | R,LB | 6'2 | 175 | 11 |
2 | C Parrotta C Caleb Parrotta C | QB,DB | 6'2 | 195 | 12 |
3 | S Gill Sahij Gill | R,DB | 5'8" | 175 | 11 |
4 | M MacLeod Matthew MacLeod | QB,DB,K/P | 5'7 | 165 | 10 |
5 | M MacLeod Michael MacLeod | WR,DB,K | 6'1 | 170 | 12 |
6 | A Belnas Arrel Belnas | RB,DB | 5'6 | 150 | 12 |
7 | S Gill C Sayj Gill C | FB,DE,K/P | 6'1 | 210 | 12 |
8 | D Villegas Diante Villegas | TE,DE | 6'0" | 200 | 12 |
9 | N Malet-Veale Nico Malet-Veale | R,DB | 5'10 | 165 | 11 |
10 | K Solligue Kayden Solligue | TE,LB | 5'9" | 165 | 11 |
11 | K Tan C Klyde Tan C | RB,DB,K | 5'5 | 146 | 12 |
13 | A Kuseler Adam Kuseler | R,DB | 5'11" | 165 | 11 |
16 | V Cavasinni Valentino Cavasinni | R,DB | 5'11 | 140 | 11 |
17 | S Rattan Sachin Rattan | R,LB | 6'1 | 150 | 11 |
18 | S Coey Spencer Coey | QB,DB | 5'9" | 150 | 9 |
20 | E Cortes Emiliano Cortes | TE,DE | 6'0 | 170 | 11 |
22 | K Tan Kyle Tan | RB,LB | 5'5 | 145 | 11 |
23 | H Ruus Hayden Ruus | WR,DB | 6'0" | 170 | 12 |
24 | G Porco Gianluca Porco | R,DB | 5'8" | 145 | 11 |
27 | C Soriano Chad Soriano | R,DB | 5'7" | 130 | 12 |
37 | S Rangel-Gil Sam Rangel-Gil | WR,DB | 5'9" | 170 | 12 |
44 | S Do Steven Do | RB,DL | 5'5" | 150 | 11 |
52 | M Coltellaro Marco Coltellaro | OL,DL | 5'9" | 175 | 10 |
54 | A Cheung C Anson Cheung C | OL,LB | 5' 10" | 200 | 12 |
55 | L Guedes Leandro Guedes | OL,DE | 6'0" | 175 | 12 |
65 | A Nguyen Almarico Nguyen | OL,DT | 5'9" | 185 | 12 |
66 | D Mouro Dominik Mouro | OL,DL | 6'2" | 220 | 12 |
68 | A Zheng Alvin Zheng | OL,DL | 5'7 | 200 | 11 |
69 | L Knudsen Luca Knudsen | OL,DL | 6'3 | 180 | 12 |
70 | A Bolanos Alex Bolanos | OL,DT | 6'0" | 190 | 11 |
73 | P Pedrozzo Patrick Pedrozzo | T,DL | 6'0 | 270 | 12 |
75 | I Paulic Ivan Paulic | OL,DE | 6'2" | 190 | 11 |
76 | D Fong David Fong | OL,DT | 6'0" | 260 | 11 |
77 | A Hoang Antony Hoang | OL,DL | 5'10 | 230 | 12 |
88 | N Waslen Noah Waslen | WR,DB | 6'1" | 135 | 12 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: