REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Vancouver Island
TEAM GP W L T PTS PF PA DIFF PCT STRK PFA PAA L10
Ballenas AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Belmont 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
John Barsby AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Mt. Douglas 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Nanaimo District AAA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Spectrum 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0

DIVISION: Sea to Sky
TEAM GP W L T PTS PF PA DIFF PCT STRK PFA PAA L10
Argyle AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Carson Graham 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Handsworth 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
West Vancouver AAA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Windsor AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0

DIVISION: South Fraser
TEAM GP W L T PTS PF PA DIFF PCT STRK PFA PAA L10
Earl Marriott AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Holy Cross AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Lord Tweedsmuir 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Seaquam 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
South Delta 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Sullivan Heights AAA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0

DIVISION: Fraser North
TEAM GP W L T PTS PF PA DIFF PCT STRK PFA PAA L10
Centennial 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
New Westminster 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Notre Dame 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
St. Thomas More 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Terry Fox 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Vancouver College 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0

DIVISION: Eastern Valley
TEAM GP W L T PTS PF PA DIFF PCT STRK PFA PAA L10
Abbotsford AAA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
G.W. Graham 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Robert Bateman AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Sardis AAA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
WJ Mouat 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0

DIVISION: Thomp-Ok (Kelowna)
TEAM GP W L T PTS PF PA DIFF PCT STRK PFA PAA L10
Kelowna 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Mt. Boucherie 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Okanagan Mission AAA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Rutland 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Salmon Arm AAA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0

DIVISION: Thomp-Ok (Kamloops)
TEAM GP W L T PTS PF PA DIFF PCT STRK PFA PAA L10
Kalamalka/Seaton 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Pleasant Valley 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
South Kamloops AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Valleyview 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Vernon AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Westsyde AA 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0

Tie-breaking Procedure In the event of a 3-way tie is: 1. Head to head 2. If each team beat the other then it would be +/- in the games involving those 3 teams (max +/- 15 per game) 3. If still tied then +/- for all league games (max +/- 15 per game) 4. Then we start scaling it back to +14, 13, 12, 11, etc... 5. Coin flip

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE