| REGULAR SEASON STANDINGS |
| EXHIBITION REGULAR SEASON PLAYOFFS |
| DIVISION: AAA Central |
| TEAM | GP | W | L | T | OTL | PTS | OTW | PF | PF | DIFF | PCT | STRK | PFA | PFA | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lord Tweedsmuir | 6 | 5 | 1 | 0 | 0 | 10 | 0 | 186 | 84 | +102 | 0.833 | W2 | 31 | 14 | 5-1-0-0 |
| Centennial | 6 | 5 | 1 | 0 | 0 | 10 | 0 | 199 | 108 | +91 | 0.833 | W3 | 33.17 | 18 | 5-1-0-0 |
| St. Thomas More | 6 | 4 | 2 | 0 | 0 | 8 | 0 | 154 | 160 | -6 | 0.667 | L2 | 25.67 | 26.67 | 4-2-0-0 |
| New Westminster | 6 | 3 | 3 | 0 | 0 | 6 | 0 | 196 | 140 | +56 | 0.500 | W2 | 32.67 | 23.33 | 3-3-0-0 |
| Terry Fox | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 168 | 159 | +9 | 0.167 | L2 | 28 | 26.50 | 1-5-0-0 |
| Seaquam | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 252 | -239 | 0 | L6 | 2.17 | 42 | 0-6-0-0 |
| DIVISION: AAA East |
| TEAM | GP | W | L | T | OTL | PTS | OTW | PF | PF | DIFF | PCT | STRK | PFA | PFA | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W.J. Mouat | 6 | 6 | 0 | 0 | 0 | 12 | 0 | 203 | 64 | +139 | 1 | W6 | 33.83 | 10.67 | 6-0-0-0 |
| Robert Bateman | 6 | 5 | 1 | 0 | 0 | 10 | 0 | 199 | 113 | +86 | 0.833 | W3 | 33.17 | 18.83 | 5-1-0-0 |
| G.W. Graham | 6 | 3 | 3 | 0 | 0 | 6 | 0 | 174 | 143 | +31 | 0.500 | W2 | 29 | 23.83 | 3-3-0-0 |
| Sardis | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 76 | 194 | -118 | 0.167 | L5 | 12.67 | 32.33 | 1-5-0-0 |
| Langley | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 61 | 201 | -140 | 0.167 | L3 | 10.17 | 33.50 | 1-5-0-0 |
| DIVISION: AAA West |
| TEAM | GP | W | L | T | OTL | PTS | OTW | PF | PF | DIFF | PCT | STRK | PFA | PFA | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Delta | 6 | 5 | 1 | 0 | 0 | 10 | 0 | 136 | 77 | +59 | 0.833 | W5 | 22.67 | 12.83 | 5-1-0-0 |
| Notre Dame | 6 | 4 | 2 | 0 | 0 | 8 | 0 | 167 | 97 | +70 | 0.667 | L2 | 27.83 | 16.17 | 4-2-0-0 |
| Vancouver College | 6 | 3 | 3 | 0 | 0 | 6 | 0 | 129 | 78 | +51 | 0.500 | W1 | 21.50 | 13 | 3-3-0-0 |
| Belmont | 6 | 2 | 4 | 0 | 0 | 4 | 0 | 127 | 155 | -28 | 0.333 | L1 | 21.17 | 25.83 | 2-4-0-0 |
| Carson Graham | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 53 | 216 | -163 | 0 | L6 | 8.83 | 36 | 0-6-0-0 |
| DIVISION: AAA Interior |
| TEAM | GP | W | L | T | OTL | PTS | OTW | PF | PF | DIFF | PCT | STRK | PFA | PFA | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Okanagan Mission | 6 | 5 | 1 | 0 | 0 | 10 | 0 | 144 | 90 | +54 | 0.833 | W5 | 24 | 15 | 5-1-0-0 |
| Kelowna | 6 | 3 | 3 | 0 | 0 | 6 | 0 | 96 | 78 | +18 | 0.500 | W1 | 16 | 13 | 3-3-0-0 |
| Mt. Boucherie | 6 | 2 | 4 | 0 | 0 | 4 | 0 | 110 | 126 | -16 | 0.333 | L2 | 18.33 | 21 | 2-4-0-0 |
| Rutland | 6 | 2 | 4 | 0 | 0 | 4 | 0 | 71 | 127 | -56 | 0.333 | L1 | 11.83 | 21.17 | 2-4-0-0 |
| Tie-breaking Procedure Two way Tie Head to Head In the event of a 3-way tie is: 1. Head to head 2. If each team beat the other then it would be +/- in the games involving those 3 teams (max +/- 15 per game) 3. If still tied then +/- for all league games (max +/- 15 per game) 4. Then we start scaling it back to +14, 13, 12, 11, etc... 5. Coin flip |
| LEGEND FOR STATISTICAL ABBREVIATIONS | ||
| GP = GAMES PLAYED PF = POINTS FOR PF = POINTS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |