Team Roster for
Pleasant Valley AA
# PLAYER NAME POS HT WT GRADE
  1 MATEO CHRISTIAN WR,DB 5'8" 145 LBS 11
  1 OWEN NICHOLS R,CB 6'0" 150 LBS 9
  7 MATTHEW WEHNER R,DB 5'8" 155 LBS 9
  11 GIBSON SMITH WR,DB 6'2' 165 lbs 10
  12 LIAM BURKE RB,S 5'8" 150 LBS 11
  12 KOHEN POUNDER QB,DB 5'11' 165 lbs 11
  14 LEWIS STALKER GINGRAS R,DB 5'9" 160 LBS 10
  15 MATTHEW MILLER R,DB 6'1" 189 LBS 10
  20 KALEN MACKENZIE RB,DB,K 5'5" 145 LBS 10
  21 KIERAN MCLEOD RB,DB 5'6" 130 LBS 9
  22 MIKAYLA WIEBE R,S 5'9" 155 LBS 10
  34 MARSHALL LUTTMERDING R,DB 5'7" 130 LBS 9
  35 RYDER LUTTMERDING R,DB 5'7" 145 LBS 9
  36 TRISTAN FERGUS R,DL 6'0" 170 LBS 10
  51 JOHNATHAN LEMELIN OL,DL 5'10" 180 LBS 11
  52 SIMON TURNBULL OL,LB 6'1" 185 LBS 12
  55 DOMINIC KLAILA OL,DL 6'0" 210 LBS 10
  56 KOOPER DE BOER OL,DL 6'2" 210 LBS 10
  62 AREL CICCONE OL,LB 6'1" 230 LBS 11
  63 HUNTER ELLENS OL,DL 6'0" 215 LBS 9
  64 HADEN HARDY TE,DL 6'1" 220 LBS 12
  65 SETH TABER OL,DL 6'1" 205 LBS 10
  69 KYLE BOCKUS G,DL 6'2" 280VLBS 11
  87 DEVON STODDARD R,DB 5'4" 112 LBS 11

Team Personnel