Team Roster for
W.J. Mouat
# PLAYER NAME POS HT WT GRADE
  1 Joel Muller RB,S 5'7 160 11
  2 Jackson Digustini - 6'3 185 12
  3 Max Pratt WR,DB,K 6'2 165 10
  4 Nico Pancubit RB,LB 5'10 180 11
  5 Justyn Lobban R,CB 6' 140 11
  6 Tyler Heinrichs R,CB,K 6'2 170 12
  7 Elijah Black QB 5'9 160 10
  8 Eddie Geelhoed RB,DE 5'11 190 11
  9 Gabe Currie FB,DE,K 6'0 200 11
  10 Aarav Bhandari R 6 145 10
  11 Cole Shanks R,DB 5'10 165 11
  12 JohnPaul Olmoquez R,DB 5'9 160 12
  15 Charlie Franson RB,S 5'8 140 10
  17 Petrayus Lollar R,DB,P 5'10 170 10
  19 Rahan Nazeef OL,LB 5'11 170 10
  20 Santiago Llarena RB,DL 6'2 208 10
  21 Nate Cervo R,DB,K 5'11 160 12
  22 Trey Luesley RB,S,P 5'10 160 12
  25 River Desormeaux-Schmidt R,DB 5'10 145 11
  26 Treyson Harley R,CB 6'0 178 10
  28 Preston Nelson R,DB 5'11 160 11
  30 Dylan Marks R,DB 6'1 167 11
  32 Kento Harmel RB,LB 5'7 165 11
  33 Phoenix Trolland R,LB 5'10 145 10
  40 Devan Fraser OL,DL 5' 5 200 12
  44 Harshan Oberoi G,DL 6'1 215 12
  50 Steven Bowering C,DT 5'11 220 10
  52 AJ Dawit OL,DL 5'10 220 11
  55 Isaiah Black OL,DL 6'2 210 9
  56 Ben Leslie OL,DE 6'7 225 11
  60 Manraj Randawaha G,DT 6'2 230 11
  62 Jordan Kask OL,DL 6 250 12
  66 Elliot Castoneda OL,DT 5'10 210 11
  70 Alex Rhyno C 5'5 170 9
  72 Kassaday Amyot OL,DT 6'5 392 11
  77 Ramjot Dhaliwal OL,DL 6'5 240 11
  88 Aiden Reitsema OL,DL 5'8 200 10
  88 Joao Usseni R,CB 6 150 11

Team Personnel
Andrew Harder Head Coach/OC
Nick Shanks Defensive line/DC
Rick Pennel Offensive Line
Steve Pennell Co DC
Luis Garcia Running Backs and ST
Derek Black Linebackers/RBs
Chris Baker QB coach
Taylor Hinton RB/LB COACH
Jim Mitchell Equipment
Wally Fung Trainer
Laken Trolland, Summer Coulson - stats
Abby Johnston, Hayden Johnson Video
Ella Pan, Manager
Jayda, Talon Trolland photographer