Sardis |
---|
# | PLAYER NAME | POS | HT | WT | GRADE | |
---|---|---|---|---|---|---|
0 | Brody Earl | RB,LB | 5'6 | 145 | 10 | |
0 | Evan Fawcett | R,CB | 5'7 | 115 | 10 | |
0 | Sawyer Hall | RB,LB | 5'9 | 140 | 10 | |
0 | Cameron Halliday | C,DT | 5'7 | 210 | 10 | |
0 | Cohen Hill | RB,OLB | 5'9 | 140 | 10 | |
0 | Ethan Houle | T,DT | 6' | 220 | 10 | |
0 | Jaxon Martens | R,S | 6 | 140 | 10 | |
0 | Myles Mucha | QB,S | 5'6 | 130 | 10 | |
0 | Hunter Pankratz | G,DL | 5'10 | 215 | 10 | |
0 | Maddock Sache | R,CB | 6 | 160 | 10 | |
0 | Liam Sterling | R,DE | 5'10 | 170 | 10 | |
0 | Nathan Weicker | T,DE | 6'3 | 175 | 10 | |
0 | Wayne Wren | R,S | 6'1 | 160 | 11 | |
1 | Brady Boisclair | RB,CB | 5' | 150 | 11 | |
2 | Maxim Murphy | R,S,K/P | 5'7 | 130 | 12 | |
4 | Jeremy St. Denis | WR,S | 6 | 165 | 12 | |
5 | Alex Cayer | R,CB | 5'10 | 155 | 11 | |
6 | Jack Zacharias | R,LB | 5'11 | 175 | 12 | |
7 | Carter Holek | RB,DE | 6'1 | 180 | 12 | |
8 | Hayden Rampton | QB,DB | 6' | 175 | 11 | |
9 | Tim Bullert | TB,LB | 5'10" | 210 | 11 | |
10 | Blake Maihot | QB,DL | 6'3 | 175 | 12 | |
11 | Jimmy Gao | R,OLB | 5'6" | 150 | 11 | |
13 | Patrick Marks | R,S,P | 5'9 | 150 | 11 | |
16 | Linden Read | R,CB | 6' | 170 | 12 | |
17 | James Ritchie | R,CB | 6'1 | 150 | 11 | |
22 | Kaein Jenner | R,S,K/P | 6' | 170 | 12 | |
23 | Bennet Jajcaj | R,CB | 5'9 | 150 | 11 | |
24 | Daniel Zedler | R,DB | 6'1 | 170 | 11 | |
26 | Brayden Sadowsky | RB,LB | 5'7 | 165 | 12 | |
28 | Rylan Janke | R,LB | 6 | 140 | 10 | |
29 | Claudio Gomez | RB,LB | 6' | 180 | 12 | |
51 | Iosua Lazurca | G,DE | 5'10 | 180 | 11 | |
55 | Malakai Hakansson | QB,DL | 6' | 200 | 11 | |
57 | Max Sawer | C,DL | 5'9 | 210 | 11 | |
58 | Cache Klein | OL,DL | 6'3 | 270 | 12 | |
61 | Kody Harbarenko | G,DT | 5'9 | 175 | 11 | |
62 | Brayden Delorme | T,DT | 6'1 | 215 | 12 | |
64 | Chase Pankratz | T,DE | 6'2 | 170 | 11 | |
65 | Jakob Cruz | G,DT | 5'9 | 210 | 11 | |
66 | Matt Ganske | OL,DL | 6' | 210 | 12 | |
67 | Maverick Causton | OL,DL | 6'3 | 245 | 11 | |
69 | Davyn Gallant | OL,DL | 6'1 | 320 | 12 | |
75 | Mostafa Mohajemoghaddam | G,DL | 5'10 | 225 | 11 | |
81 | Zach Grant | R,LB | 5'8 | 160 | 11 |
Team Personnel |
---|
Sukh Parmar | Head Coach |
Andy Zacharias | Coach |
Jesse Hough | Coach |
Greg Fawcett | Coach |
Jeremy Hakansson | Coach |
Jim Halliday | Coach |
Bentley Thomas | Coach |
Andrew Fawcett | Coach |
Sawyer Tether | Coach |
Jay Baker | Coach |
Geoff Sache | Coach |
Josh Caverly | Coach |
Jaiden Claassen | Coach |
Derek Duvall | Coach |
Kristina Ganske | Team Manager |
Kim Douglas | Manager/Social Media/Photographer |
Dave Sawer | Trainer |