Team Roster for
Belmont
# PLAYER NAME POS HT WT GRADE
  0 Maxim Roberts R,DB 6'1 170 12
  1 Cash Amos RB,DB,K/P 5'10 170 11
  2 Dante Acton QB,DB 5'9'' 165 11
  3 Elijah Bissett R,DB 5'9 180 11
  4 Bamara Isaac R,DB 5'8 140 10
  5 Jeffrie Brown QB 5'10'' 150 11
  6 Angelo Avila R,DB 5'9 185 12
  7 Cole Bednarz R,DB 5'7'' 155 11
  8 Anderson Ethan R,DB 5'10'' 135 10
  10 Kaeno Bekkering R,DB 6' 170 10
  10 Aeric Bell R,DB 6' 180 12
  12 Andrew Austin R,DB 5'11'' 180 12
  12 Aaron Lefresne RB,DB 5'6'' 160 11
  16 Zach Krantz R,DB 5'10 170 12
  17 Dylan Gilbert QB 6'1 215 12
  18 Chase Doucette R,DB 5'11'' 155 10
  19 Ishaan Thalakkat R,DB 5'8 165 12
  20 Brenden Byron R,DB 5'7'' 145 11
  21 Gavin Christiansen TE,LB 5'11'' 195 11
  22 Rhys McKinney R,DB 5'7'' 150 11
  23 Brody Metallic-Shields R,DB 6'2 205 10
  25 Ethan Richardson R,DB 5'9 135 12
  28 Joey Levine Kochanuk RB,DB 5'6'' 155 11
  30 Alan Anbudayan R,LB 6'1 180 12
  34 Brian Underwood TE,DL 5'10 210 12
  39 Ethan Gramlich TE,LB 5'10'' 190 11
  44 Temi Akinradewo RB,LB 5'11'' 190 11
  47 Odin Coleman R,DB 5'10 175 12
  50 Cayden Hughes OL,DL 6 185 -
  52 Jacob King OL,DL 6'1'' 230 10
  55 Jacob Clark OL,DL 6'4'' 240 12
  59 Adam Ali OL,DL 6'2'' 200 11
  61 Titus Jackson OL,DL 6' 290 11
  62 Jeremy Somerville OL,DL 5'11'' 250 -
  63 Ryder Johnston OL,DL 5'10'' 220 11
  66 Leland Smith OL,DL 6'2 260 12
  67 Charlie Niven OL,DL 6' 210 12
  69 Briar Chandler OL,DL 6' 260 12
  70 Ruy Mireles OL,DL 5'9'' 190 12
  74 Ryan Taylor OL,DL 6'1'' 225 12
  75 Farbod Alizadeh OL,DL 6' 275 12
  76 Jacob O'Hara OL,DL 6' 295 11
  78 Ben Hassett OL,DL 6'3'' 300 12
  88 Addison May R,LB 6'1'' 185 10

Team Personnel
Alexis Sanschagrin Head Coach
Jake Morris Offensive Coordinator / Quarterbacks
Ryan Macdonald Receivers
Kolton Henderson Offensive Line
Devo Nelms-Horton Defensive Line
Adam Effertz Defensive Backs
Jon McKinney Receivers
Francisco Aviles Defensive Backs
Ally Athletic Therapist
Steve Doucette Equipment
Melanie Gilbert Communications / Fundraising