Team Roster for
Centennial
# PLAYER NAME POS HT WT GRADE
  1 Jaedyn Livingstone R,DB 5'9 130 10
  2 Emiliano Medina Sanchez R,DB 5'9 -- 12
  3 Aidan Kelsie RB,LB 6'0 190 12
  4 Ellessio Vieira R,DB 5'10 140 10
  5 Doran Geremia R,DB,K/P 6'0 180 11
  6 Carter Mooney RB,LB 6'0 190 12
  7 Aiden Furney R,DB 6'0 00 12
  8 Rohan Aulakh - 6'3 190 12
  9 Mason Henry TE,DL 6'0 160 12
  10 Ediri Ena-Laqui TE,LB 6'1 195 10
  11 Matthew Jung R,LB 5'8 160 12
  12 Jacob Cusker QB,DB 6'2 150 10
  15 Jaden Cristales R,DB 5'11 150 10
  16 Backham Nance R,DB 5'11 150 11
  17 Adam Teglasi R,DB 5'10 180 11
  19 Kaleb Montpetit TE,LB 6'0 200 11
  20 Tevin Schmidt R,DB 5'11 180 10
  24 Jasper Baron RB,DB 5'8 160 10
  28 Gianluca Repole TE,LB 5'10 190 10
  30 Kaleb Weir R,DB 5'10 150 10
  31 Parm Kainth R,DB 5'10 140 10
  32 Josh Kellett R,LB 5'10 160 10
  34 Arjun Nijjar R,LB 6'0 150 11
  35 Rezan Chennou Kurdi R,DB 5'11 130 10
  38 Vohn Skidmore R,DB 5'10 135 10
  39 Drew Cavanagh R,DB 6'0 160 11
  41 Harry Lobay RB,LB 5'11 190 11
  44 Trygg Cook TE,DL 6'3 180 10
  50 Rome Baird OL,DL 5'11 200 10
  55 Hayden Marion OL,DL 5'9 150 11
  56 Leki Bloomfield OL,DL 6'2 220 10
  58 Noah Rosselli OL,DL,K/P 5'9 200 11
  60 Pierre Suarez OL,DL 6'1 210 10
  61 Dominic Brayton OL,DL 5'10 150 11
  62 Lucas Ackerman OL,DL 6'0 200 10
  63 Jeffwerson Lee OL,DL 6'0 180 12
  65 Fabrizio Rios Gomez OL,DL 6'0 210 12
  68 Amir Ghambari OL,DL 6'0 200 10
  69 Caleb Chrysler-Davidson OL,DL 5'10 210 10
  74 Reid Robbertze OL,DL 5'11 230 10
  75 Fabian Rios Gomez OL,DL 5'11 210 12
  77 Nosa Igbinedion OL,DL 6'1 260 11
  78 Francesco DiTomaso OL,DL 5'11 170 12
  87 Cole McEwan TE,DL 6'3 270 11
  92 Brody Lawrence R,DB 5'11 150 10
  95 Henry Zhang TE,LB 6'2 140 11

Team Personnel
Dino Geremia Heacd Coach
Colin Cameron Assistant Coach
Guilio Caravatta Assistant Coach
Grant Fitzpatrick Assistant Coach
Adam Jonas Assistant Coach
Susan Scott Stats