Team Roster for
Sullivan Heights AAA
# PLAYER NAME POS HT WT GRADE
  2 Lucas Snidanko WR,OLB 5'11 160 10
  3 Jaxon Hamilton HB,DB 5'5" 130 10
  4 Khane Boyd TE,OLB 5'9 140 9
  5 Riley Cooper R,DB 5'8 140 10
  7 Josiah De Jesus R,S,K/P 5'10" 155 10
  9 Spencer McEvoy QB,LB 5'9" 150 9
  12 Shreeyam Mishra R,OLB 5'6 130 9
  12 Daniel Villaruel WR,S 5'7" 140 10
  13 Aikam Mann HB,OLB 5'7" 140 10
  14 Alex Amaya R,CB 5'3" 120 8
  17 Daksh Mann TE,DB 5'9" 145 10
  21 Ethan Nacpil R,CB 5'8" 135 10
  22 Aditya Sharma R,DB 5'6" 135 10
  24 Gobind Singh R,OLB 5'9" 135 10
  44 Yuvraj Mander R,DB 5'9" 135 10
  50 Rishant Reddy C,OLB 5'10" 165 10
  51 Aun Abbas T,DT 5'5" 210 9
  55 Daya Gill OL,DL 5'7" 160 9
  56 Tristen Lal G,DT 5'6" 170 9
  62 Amrit Ghotra T,DE 5'11" 150 10
  64 David Akanbi T,DL 5'10" 175 8
  65 Aabid Ali G,DE 5'6" 160 10
  72 Aayan Ali G,LB 5'8" 150 10
  75 Abdullah Aslam T,DT 6'3" 200 9
  77 Simar Gill G,DT 5'7" 175 10
  88 Eklavya Tangri R,OLB 5'8" 135 9

Team Personnel