Team Roster for
Rutland
# PLAYER NAME POS HT WT GRADE
  00 Hayden Eschelman R,DB 5'5 130 9
  00 Cole Peters R,DB 6'1 140 9
  2 Jake Nelson R,DB 5'8 157 10
  4 Cory Wilson R,DB 5'5 115 9
  7 Carter Cook QB,LB 6'3 220 10
  11 Codi Copeland RB,LB 5'8 168 10
  11 Steele Law R,DB 5'9 155 -
  13 Parker Retzlaff R,LB 6' 168 10
  18 Tanner Ross R,DB 5'7 130 9
  19 Aydin Catana RB,DB 5'5 135 9
  22 Logan Colpitts R,DB 5'7 140 9
  24 Lucca Fratini RB,LB,K/P 6' 177 9
  25 Kaeden Detjen R,LB 5'9 160 10
  26 Jacob Frank R,DB 5'10 150 9r
  34 Kylin Fintas R,DB 5'5 125 9
  35 RJ Davis R,DB 5'7 140 9
  42 Gonzalo Novoa Bellver R,DB 5'9 143 10
  43 Zeth Santos R,DB 5'7 155 9
  45 Osama Zrekat OL,DL 5'9 180 10
  50 Dexter Ferguson OL,DL 6'2 151 9
  53 Jeffrey MacIsaac OL,LB 5'8 195 10
  64 Leyton Gatti OL,DL 6'3 190 10
  66 Dominic Buchner OL,DL 5'9 170 10
  68 Liam MacQuarrie OL,DL 6'3 215 10
  69 Haydn Bosma OL,DL 6'4 315 10
  70 Oliver Hunter OL,DL 6'1 180 10
  71 Steven Eberle OL,DL 5'9 160 10
  76 Marshall Daniel OL,DL 5'7 160 9
  80 Lukas Segler R,DB 5'10 143 9
  81 Yago Gonzalez Menedez R,DB 5'0 138 10
  86 Ayden Ivanov R,DB 5' 100 9
  87 Juan Ruiz R,DB 5'7 140 10

Team Personnel
Pete McCall Head Coach