Team Roster for
Ballenas AA
# PLAYER NAME POS HT WT GRADE
  1 Ryder Campbell R,OLB 5'4 130 lbs 9
  2 Riley Wilson QB,LB,K/P 5'9 150 lbs 10
  7 Hunter Renaud RB,LB 5'3 125 8
  10 Lee Jordan HB,LB 5'5 125 9
  11 Noah Silzer R,OLB 6'4 150 lbs 10
  12 Spencer Jordan RB,LB 5'11 160 10
  13 Cassius Roth R,LB 5'3 135 9
  14 Tyson Modien TE,LB 5'10 165 lbs 10
  17 Kolby Wall R,DB 5'3 105 9
  18 Jaden Dusomme R,DB 5'8 150 10
  19 Malcolm Williams R,DB 5'4 115 9
  21 Christopher Hunter R,DB 5'4 105 9
  22 Tyler Robinson RB,S 5'10 150 9
  23 Eduardo Munez R,DB 5'6 135 8
  25 William Simm RB,LB 5'7 135 9
  27 Dylan Crosson TE,DE 6'1" 165 10
  31 Desmond Peter R,DB 5'6 140 9
  32 Sam Newton R,DB 5'7 145 9
  33 Jaxon Ganes R,DB 5'3 130 9
  36 Preston Edwards R,DB 5'8 135 lbs 9
  42 Elijah Zuleta-Funes TE,LB 5'8 170 10
  50 Matthew Crowie OL,LB 5'8 130 lbs 9
  52 Taylor Rai OL,DL 5'6 150 9
  53 Dallas Summers OL,DL 5'9 190 10
  54 Brayden Duff OL,DL 5'10 190 10
  55 Dawson Domoney OL,DL 5'10 220 9
  63 Cole Campbell OL,DL 5'8" 230 lbs 10
  64 Draedyn Jones OL,DL 5'11 205 9
  65 Matthew Everatt OL,DL 6'1 215 lbs 10
  77 Mason Parent OL,DL 5'9 195 10
  78 Bennet Switzer OL,DL 6'1 195 lbs 9
  80 Dylan Renaud R,DE 6'1 160 10
  88 Rowan Hoop TE,DE,K/P 6'0 160 9

Team Personnel
Mike Seselja Head Coach, Defensive Coordiantor
Roger Boyer Offensive Coordinator
Scott Childs Coach
Dan Smith Coach
Mark McDonald Coach
Alex Williams Coach
Andrew Marshall Coach
Ethan Marquis Coach
Michael Silzer Coach
Carson Rockhill Coach
Rick Wilson Trainer
Steve Chomolock Equipment Manager
Bob Rai Equipment Manager