Team Roster for
Carson Graham
# PLAYER NAME POS HT WT GRADE
  1 Joel Ingborg R 5'9" 130 10
  2 Kai Preto R 5'10" 150 10
  3 Charlie McLeod R 5'10'' 164 10
  4 Anderson Plant DB 5'6'' 135 9
  5 Jack Haines R 5'5'' 115 9
  6 Sebastian Santillana DB 5'8 135 10
  7 Archer Shih R 5'6'' 125 9
  8 Jack Davidson RB 5'5'' 112 9
  10 Joshua Barber QB 5'8'' 135 9
  14 Sam Marshall DB 5'7" 130 10
  16 Charlie Brackenbury DB 5'6'' 125 10
  17 Curtis Lynch R 5'10'' 150 10
  20 Carlo Darwent RB,LB 5'9'' 150 9
  23 Luka Aničić DB 5'6" 133 9
  24 Rueen Vahedi R,LB 6'0'' 145 9
  25 Noah Fortin R,LB 5'10'' 160 10
  26 Mathias Brackenbury RB,LB 5'10" 150 10
  27 Dante Molina LB 5'8'' 170 9
  34 Ben MacEwen R 5'4'' 117 9
  44 Jack Irvine LB 5'10'' 185 9
  45 Connor May LB 5'10 165 9
  50 Salar Gharian OL 5'10" 213 9
  51 Gary George OL 6'1" 200 9
  53 Ciaran Cunning OL,LB 6'3'' 190 10
  53 Luke Renay OL,DL 5'7" 180 9
  60 Radin Shirinfeshan DL 5'10'' 160 9
  62 Ario Nobar OL,DL 6'1'' 200 10
  63 Jacob Huntingford OL 6'0'' 227 10
  65 Kelan Mccaffery OL,DL 6'6'' 134 10
  66 Colin Brennand LB 6'1'' 168 10
  71 Sourena German DL 6'2'' 220 10
  71 Adam Samuels OL 5'10'' 200 9
  72 Mhar Andrei Fernandez DL 5'9'' 190 9
  72 Jamie Nahanee DL 5'4'' 170 9
  76 Saman Khosravi OL 5'7" 211 10
  77 Mohammadtaha Ghasemi DL 5'11'' 150 9
  85 Arafa Zubedi WR 5'6'' 140 10
  88 Henry Ryan R 5'11" 147 9

Team Personnel
Brian Brady Head Coach
Pooya Dourandish Assistant Coach
Lucas Bill Assistant Coach
Ben Gula Assistant Coach
Bill Dyer Assistant Coach
Todd Chapman Assistant Coach
RJ Parry Assistant Coach
Matt Nicol Medical