Record: 0w-0l-0t-0otl 0pts
Last:
28-15
Loss
vs Notre Dame
South DeltaRecord: 0w-0l-0t-0otl 0ptsLast: 28-15 Loss vs Notre Dame |
Title | Name | |
---|---|---|
Varsity Head Coach (Def Coordinator) | Ray Moon | SEND |
Varsity Offensive Line Coach | Spencer Smid | SEND |
Varsity DB Coach | Dan Stanger | - |
Varsity Linebacker Coach | Mike Emery | - |
Varsity Def Assistant | Riley Jones | - |
Jr Varsity Head Coach | Scott Martens | SEND |
Jr Varsity Def Coordinator | Tim Dumas | SEND |
Coach | Mason Woods | - |
Coach | Gary Cooper | - |
Coach | Raymond Calderwood | - |
Coach | Cooper Jones | - |
Coach | Matthew Calderwood | - |
trainer | Darrell Ross | - |
Trainer | Jack Fayle | - |
Football Program Coord & Chair Parents Committee | Karen Morgenthaler | - |
Team Photographer | Sarah Ter Keurs | - |
Manager | Tessa Oneil | - |
assistant coach | Jack Morgenthaler | - |
Manager | Keely Yuill | - |
manager | Sky Stem | - |
Manager | Lucy Olsen | - |
Manager | Elan | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: