Record: 0w-1l-0t-0otl 0pts
Next: Oct. 3, 2025 at 3:30 PM
home vs Langley
Last:
54-30
Loss
vs Centennial
BelmontRecord: 0w-1l-0t-0otl 0ptsNext: Oct. 3, 2025 at 3:30 PM home vs Langley Last: 54-30 Loss vs Centennial |
Title | Name | |
---|---|---|
Head Coach | Kyle Harrington | SEND |
Defensive Coordinator | Chris King | - |
Running Backs | Adrian Se Ung | - |
Receivers | Kade Belyk | - |
Receivers | Scott Childs | - |
Offensive Line | Kolton Henderson | - |
Offensive Line | Jonah Anderson | - |
Defensive Line | Dave Hansen | - |
Defensive Line | Justin Pearson | - |
Defensive Backs | Adam Effertz | - |
Defensive Backs | Francisco Aviles | - |
TE/H-Backs | Darcy Chernoff | - |
Linebackers | Jesse Zajaros | - |
Athletic Therapist | Naomi Ogawa | - |
Equipment | Steve Doucette | - |
Communications / Fundraising | Sheryl Doucette | - |
Special Teams | Jon McKinney | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: