Record: 1w-4l-0t-0otl 2pts
Next: Oct. 31, 2025 at 7:00 PM
home vs W.J. Mouat
Last:
35-20
Loss
vs G.W. Graham
SardisRecord: 1w-4l-0t-0otl 2ptsNext: Oct. 31, 2025 at 7:00 PM home vs W.J. Mouat Last: 35-20 Loss vs G.W. Graham |
| Title | Name | |
|---|---|---|
| Head Coach | Sukh Parmar | SEND |
| Coach | Andy Zacharias | - |
| Coach | Jesse Hough | - |
| Coach | Greg Fawcett | - |
| Coach | Jeremy Hakansson | - |
| Coach | Jim Halliday | - |
| Coach | Bentley Thomas | - |
| Coach | Andrew Fawcett | - |
| Coach | Geoff Sache | - |
| Coach | Gary Lumeka | - |
| Coach | Josh Caverly | - |
| Coach | Jaiden Claassen | - |
| Coach | Derek Duvall | - |
| Team Manager | Kristina Ganske | - |
| Manager/Social Media/Photographer | Kim Douglas | - |
| Coach, Trainer | Jon Froese | - |
| Trainer | Ava MacRae | - |
| Trainer, Stats | Marjorie Wambui | - |
| Trainer | Sean Johnson | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
